Illinois def. Cockeye (25-20, 25-16, 25-13)
Indiana def. Rutgers (25-22, 25-19, 25-14)
Penn State def. Michigan (25-23, 25-22, 25-13)
Wisconsin def. Maryland (25-10, 25-21, 25-9)
Purdue def. Minnesota (17-25, 25-22, 25-18, 25-17)
Standings
1. Nebraska (24-0, 15-0)
2. Wisconsin (23-1, 14-1)
3. Penn State (16-8, 10-5)
3. Purdue (16-8, 10-5)
5. Illinois (14-11, 9-6)
6. Indiana (18-10, 8-7)
6. Michigan State (16-10, 8-7)
6. Minnesota (12-11, 8-7)
9. Ohio State (10-14, 7-8)
10. Maryland (15-12, 5-10)
10. Northwestern (11-14, 5-10)
12. Michigan (6-18, 4-11)
13. Rutgers (10-15, 2-13)
14. Cockeye (8-19, 0-15)
Matches for Saturday, November 11
Wisconsin at Penn State
Matches for Sunday, November 12
Ohio State at Maryland
Michigan at Rutgers
Minnesota at Indiana
Michigan State at Purdue
Illinois at Nebraska (2:00 PM - Nebraska Public Media / BTN+)
Northwestern at Cockeye
Indiana def. Rutgers (25-22, 25-19, 25-14)
Penn State def. Michigan (25-23, 25-22, 25-13)
Wisconsin def. Maryland (25-10, 25-21, 25-9)
Purdue def. Minnesota (17-25, 25-22, 25-18, 25-17)
Standings
1. Nebraska (24-0, 15-0)
2. Wisconsin (23-1, 14-1)
3. Penn State (16-8, 10-5)
3. Purdue (16-8, 10-5)
5. Illinois (14-11, 9-6)
6. Indiana (18-10, 8-7)
6. Michigan State (16-10, 8-7)
6. Minnesota (12-11, 8-7)
9. Ohio State (10-14, 7-8)
10. Maryland (15-12, 5-10)
10. Northwestern (11-14, 5-10)
12. Michigan (6-18, 4-11)
13. Rutgers (10-15, 2-13)
14. Cockeye (8-19, 0-15)
Matches for Saturday, November 11
Wisconsin at Penn State
Matches for Sunday, November 12
Ohio State at Maryland
Michigan at Rutgers
Minnesota at Indiana
Michigan State at Purdue
Illinois at Nebraska (2:00 PM - Nebraska Public Media / BTN+)
Northwestern at Cockeye