Illinois def. Northwestern (22-25, 25-17, 25-13, 25-19)
Indianus def. Buttgers (25-21, 25-13, 24-26, 25-22)
Penn State def. Cockeye (25-19, 20-25, 25-17, 25-16)
Purdoodoo def. Maryland (25-23, 25-20, 25-20)
Minnesota def. Michigan State (25-15, 25-15, 28-26)
Nebraska def. Wisconsin (25-21, 25-22, 25-19)
Standings
1. Penn State (22-1, 12-0)
2. Nebraska (21-1, 11-0)
3. Wisconsin (15-5, 9-2)
4. Minnesota (15-6, 8-3)
4. Oregon (16-4, 8-3)
4. Purdoodoo (17-5, 8-3)
7. Illinois (15-6, 7-4)
7. USC (15-6, 7-4)
7. Washington (17-4, 7-4)
10. Michigan (16-6, 6-5)
11. Indianus (11-10, 4-7)
11. UCLAbia (10-10, 4-7)
13. Cockeye (9-15, 3-9)
14. Northwestern (4-15, 2-9)
14. Ohio State (9-12, 2-9)
16. Maryland (10-12, 1-10)
16. Michigan State (8-14, 1-10)
18. Buttgers (5-17, 0-11)
Matches for Saturday, November 2
Purdoodoo at Buttgers
Indianus at Maryland
UCLAbia at Oregon
Matches for Sunday, November 3
Ohio State at Michigan State
Nebraska at Northwestern (12:00 PM - BTN+)
Wisconsin at Illinois
Minnesota at Michigan
Washington at USC
Indianus def. Buttgers (25-21, 25-13, 24-26, 25-22)
Penn State def. Cockeye (25-19, 20-25, 25-17, 25-16)
Purdoodoo def. Maryland (25-23, 25-20, 25-20)
Minnesota def. Michigan State (25-15, 25-15, 28-26)
Nebraska def. Wisconsin (25-21, 25-22, 25-19)
Standings
1. Penn State (22-1, 12-0)
2. Nebraska (21-1, 11-0)
3. Wisconsin (15-5, 9-2)
4. Minnesota (15-6, 8-3)
4. Oregon (16-4, 8-3)
4. Purdoodoo (17-5, 8-3)
7. Illinois (15-6, 7-4)
7. USC (15-6, 7-4)
7. Washington (17-4, 7-4)
10. Michigan (16-6, 6-5)
11. Indianus (11-10, 4-7)
11. UCLAbia (10-10, 4-7)
13. Cockeye (9-15, 3-9)
14. Northwestern (4-15, 2-9)
14. Ohio State (9-12, 2-9)
16. Maryland (10-12, 1-10)
16. Michigan State (8-14, 1-10)
18. Buttgers (5-17, 0-11)
Matches for Saturday, November 2
Purdoodoo at Buttgers
Indianus at Maryland
UCLAbia at Oregon
Matches for Sunday, November 3
Ohio State at Michigan State
Nebraska at Northwestern (12:00 PM - BTN+)
Wisconsin at Illinois
Minnesota at Michigan
Washington at USC