Wisconsin def. Illinois (25-27, 25-20, 25-9, 25-15)
Maryland def. Indiana (25-14, 25-17, 26-24)
Minnesota def. Michigan State (22-25, 25-23, 25-21, 25-21)
Purdue def. Cockeye (25-18, 25-12, 25-16)
Penn State def. Northwestern (25-21, 25-18, 23-25, 25-19)
Standings
1. Nebraska (11-3, 5-0)
2. Penn State (12-4, 5-1)
2. Purdue (13-2, 5-1)
2. Wisconsin (13-1, 5-1)
5. Minnesota (9-5, 4-2)
6. Michigan (10-4, 3-2)
6. Ohio State (13-2, 3-2)
8. Northwestern (8-9, 3-3)
9. Illinois (10-7, 2-4)
9. Indiana (8-10, 2-4)
9. Maryland (14-4, 2-4)
12. Michigan State (8-7, 1-5)
13. Rutgers (8-8, 0-5)
14. Cockeye (2-14, 0-6)
Matches for Sunday - October 10
Michigan at Ohio State
Nebraska at Rutgers (12:00 PM - BTN+)
Maryland def. Indiana (25-14, 25-17, 26-24)
Minnesota def. Michigan State (22-25, 25-23, 25-21, 25-21)
Purdue def. Cockeye (25-18, 25-12, 25-16)
Penn State def. Northwestern (25-21, 25-18, 23-25, 25-19)
Standings
1. Nebraska (11-3, 5-0)
2. Penn State (12-4, 5-1)
2. Purdue (13-2, 5-1)
2. Wisconsin (13-1, 5-1)
5. Minnesota (9-5, 4-2)
6. Michigan (10-4, 3-2)
6. Ohio State (13-2, 3-2)
8. Northwestern (8-9, 3-3)
9. Illinois (10-7, 2-4)
9. Indiana (8-10, 2-4)
9. Maryland (14-4, 2-4)
12. Michigan State (8-7, 1-5)
13. Rutgers (8-8, 0-5)
14. Cockeye (2-14, 0-6)
Matches for Sunday - October 10
Michigan at Ohio State
Nebraska at Rutgers (12:00 PM - BTN+)