Illinois def. Maryland (25-15, 25-22, 25-23)
Minnesota def. Michigan (25-12, 25-22, 25-13)
Northwestern def. Rutgers (25-12, 25-19, 25-22)
Ohio State def. Penn State (25-17, 25-15, 25-27, 22-25, 15-11)
Standings
1. Nebraska (13-1, 5-0)
1. Purdue (14-1, 5-0)
3. Ohio State (8-5, 4-1)
3. Wisconsin (10-3, 4-1)
5. Illinois (8-7, 3-2)
5. Michigan (12-3, 3-2)
5. Minnesota (8-5, 3-2)
8. Indiana (9-8, 2-3)
8. Northwestern (13-4, 2-3)
8. Penn State (13-3, 2-3)
11. Michigan State (10-6, 1-4)
11. Rutgers (7-10, 1-4)
13. Cockeye (6-10, 0-5)
13. Maryland (9-8, 0-5)
Matches for Saturday, October 8
Indiana at Cockeye
Wisconsin at Purdue
Nebraska at Michigan (6:00 PM - BTN+)
Matches for Sunday, October 9
Maryland at Rutgers
Illinois at Penn State
Northwestern at Ohio State
Minnesota at Michigan State
Minnesota def. Michigan (25-12, 25-22, 25-13)
Northwestern def. Rutgers (25-12, 25-19, 25-22)
Ohio State def. Penn State (25-17, 25-15, 25-27, 22-25, 15-11)
Standings
1. Nebraska (13-1, 5-0)
1. Purdue (14-1, 5-0)
3. Ohio State (8-5, 4-1)
3. Wisconsin (10-3, 4-1)
5. Illinois (8-7, 3-2)
5. Michigan (12-3, 3-2)
5. Minnesota (8-5, 3-2)
8. Indiana (9-8, 2-3)
8. Northwestern (13-4, 2-3)
8. Penn State (13-3, 2-3)
11. Michigan State (10-6, 1-4)
11. Rutgers (7-10, 1-4)
13. Cockeye (6-10, 0-5)
13. Maryland (9-8, 0-5)
Matches for Saturday, October 8
Indiana at Cockeye
Wisconsin at Purdue
Nebraska at Michigan (6:00 PM - BTN+)
Matches for Sunday, October 9
Maryland at Rutgers
Illinois at Penn State
Northwestern at Ohio State
Minnesota at Michigan State