Big Ten VB Scores and Standings (10/6) | The Platinum Board

Big Ten VB Scores and Standings (10/6)

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

Big Ten VB Scores and Standings (10/6)

Alum-Ni

Graduate Assistant
Stats Guy
Messages
5,591
Likes
11,891
Illinois def. Northwestern (22-25, 25-19, 25-18, 25-19)
Indiana def. Ohio State (25-15, 25-23, 23-25, 25-22)
#2 Nebraska def. Cockeye (25-17, 25-11, 25-13)
#10 Purdue def. Michigan State (25-19, 25-22, 25-18)
#9 Wisconsin def. #25 Washington (25-8, 25-14, 25-21)

Standings
1. Nebraska (14-1, 4-0)

1. Penn State (14-1, 4-0)
3. Michigan (13-2, 3-1)
3. Oregon (11-2, 3-1)
3. Purdue (12-3, 3-1)
3. USC (11-3, 3-1)
3. Washington (13-1, 3-1)
3. Wisconsin (9-4, 3-1)
9. Indiana (9-5, 2-2)
9. Cockeye (8-8, 2-2)
9. Minnesota (9-5, 2-2)
12. Illinois (9-5, 1-3)
12. Maryland (10-5, 1-3)
12. Northwestern (3-9, 1-3)
12. UCLA (7-6, 1-3)
16. Ohio State (7-7, 0-4)
16. Michigan State (7-8, 0-4)
16. Rutgers (5-10, 0-4)

Matches for Wednesday, October 9
#21 USC at #11 Oregon
UCLA at #25 Washington

Matches for Thursday, October 10
Ohio State at Northwestern
Matches for Friday, October 11
#3 Penn State at Michigan State
Rutgers at Cockeye
Illinois at Michigan
Maryland at #9 Wisconsin
Indiana at #12 Minnesota
#10 Purdue at #2 Nebraska (7:30 PM - BTN)
 
Back
Top