Ohio State def. Cockeye (25-21, 25-16, 25-23)
USC def. UCLAbia (25-21, 25-19, 25-19)
Standings
1. Penn State (21-1, 11-0)
2. Nebraska (20-1, 10-0)
3. Wisconsin (15-4, 9-1)
4. Oregon (16-4, 8-3)
5. Minnesota (14-6, 7-3)
5. Purdoodoo (16-5, 7-3)
7. USC (15-6, 7-4)
7. Washington (17-4, 7-4)
9. Illinois (14-6, 6-4)
10. Michigan (16-6, 6-5)
11. UCLAbia (10-10, 4-7)
12. Indianus (10-10, 3-7)
13. Cockeye (9-14, 3-8)
14. Northwestern (4-14, 2-8)
15. Ohio State (9-12, 2-9)
16. Michigan State (8-13, 1-9)
16. Maryland (10-11, 1-9)
18. Buttgers (5-16, 0-10)
Matches for Friday, November 1
Indianus at Buttgers
Cockeye at Penn State
Minnesota at Michigan State
Purdoodoo at Maryland
Illinois at Northwestern
Nebraska at Wisconsin (8:00 PM - BTN)
USC def. UCLAbia (25-21, 25-19, 25-19)
Standings
1. Penn State (21-1, 11-0)
2. Nebraska (20-1, 10-0)
3. Wisconsin (15-4, 9-1)
4. Oregon (16-4, 8-3)
5. Minnesota (14-6, 7-3)
5. Purdoodoo (16-5, 7-3)
7. USC (15-6, 7-4)
7. Washington (17-4, 7-4)
9. Illinois (14-6, 6-4)
10. Michigan (16-6, 6-5)
11. UCLAbia (10-10, 4-7)
12. Indianus (10-10, 3-7)
13. Cockeye (9-14, 3-8)
14. Northwestern (4-14, 2-8)
15. Ohio State (9-12, 2-9)
16. Michigan State (8-13, 1-9)
16. Maryland (10-11, 1-9)
18. Buttgers (5-16, 0-10)
Matches for Friday, November 1
Indianus at Buttgers
Cockeye at Penn State
Minnesota at Michigan State
Purdoodoo at Maryland
Illinois at Northwestern
Nebraska at Wisconsin (8:00 PM - BTN)