Illinois def. Cockeye (25-21, 25-21, 25-27, 25-13)
Minnesota def. Ohio State (16-25, 18-25, 25-22, 25-16, 15-10)
Indianus def. Northwestern (25-22, 25-21, 25-20)
Oregon def. Buttgers (26-24, 25-18, 25-14)
Standings
1. Nebraska (20-1, 10-0)
1. Penn State (20-1, 10-0)
3. Wisconsin (15-4, 9-1)
4. Oregon (16-3, 8-2)
5. Minnesota (14-6, 7-3)
5. Purdoodoo (16-5, 7-3)
7. Illinois (14-6, 6-4)
7. Michigan (16-5, 6-4)
7. USC (14-6, 6-4)
7. Washington (16-4, 6-4)
11. UCLAbia (10-9, 4-6)
12. Indianus (10-10, 3-7)
12. Cockeye (9-13, 3-7)
14. Northwestern (4-14, 2-8)
15. Michigan State (8-13, 1-9)
15. Maryland (10-11, 1-9)
15. Ohio State (8-12, 1-9)
18. Buttgers (5-16, 0-10)
Matches for Wednesday, October 30
Michigan at Penn State
Oregon at Washington
Matches for Thursday, October 31
Cockeye at Ohio State
USC at UCLAbia
Matches for Friday, November 1
Indianus at Buttgers
Cockeye at Penn State
Minnesota at Michigan State
Purdoodoo at Maryland
Illinois at Northwestern
Nebraska at Wisconsin (8:00 PM - BTN)
Minnesota def. Ohio State (16-25, 18-25, 25-22, 25-16, 15-10)
Indianus def. Northwestern (25-22, 25-21, 25-20)
Oregon def. Buttgers (26-24, 25-18, 25-14)
Standings
1. Nebraska (20-1, 10-0)
1. Penn State (20-1, 10-0)
3. Wisconsin (15-4, 9-1)
4. Oregon (16-3, 8-2)
5. Minnesota (14-6, 7-3)
5. Purdoodoo (16-5, 7-3)
7. Illinois (14-6, 6-4)
7. Michigan (16-5, 6-4)
7. USC (14-6, 6-4)
7. Washington (16-4, 6-4)
11. UCLAbia (10-9, 4-6)
12. Indianus (10-10, 3-7)
12. Cockeye (9-13, 3-7)
14. Northwestern (4-14, 2-8)
15. Michigan State (8-13, 1-9)
15. Maryland (10-11, 1-9)
15. Ohio State (8-12, 1-9)
18. Buttgers (5-16, 0-10)
Matches for Wednesday, October 30
Michigan at Penn State
Oregon at Washington
Matches for Thursday, October 31
Cockeye at Ohio State
USC at UCLAbia
Matches for Friday, November 1
Indianus at Buttgers
Cockeye at Penn State
Minnesota at Michigan State
Purdoodoo at Maryland
Illinois at Northwestern
Nebraska at Wisconsin (8:00 PM - BTN)