Nebraska def. Michigan (26-28, 25-17, 25-11, 25-21)
UCLAbia def. Michigan State (25-17, 25-19, 25-22)
Penn State def. USC (25-18, 20-25, 25-20, 32-30)
Wisconsin def. Purdoodoo (25-20, 25-23, 25-13)
Washington def. Maryland (23-25, 25-17, 31-29, 25-19)
Standings
1. Nebraska (20-1, 10-0)
1. Penn State (20-1, 10-0)
3. Wisconsin (15-4, 9-1)
4. Oregon (15-3, 7-2)
5. Purdoodoo (16-5, 7-3)
6. Minnesota (13-6, 6-3)
7. Michigan (16-5, 6-4)
7. USC (14-6, 6-4)
7. Washington (16-4, 6-4)
10. Illinois (13-6, 5-4)
11. UCLAbia (10-9, 4-6)
12. Cockeye (9-12, 3-6)
13. Indianus (9-10, 2-7)
13. Northwestern (4-13, 2-7)
15. Ohio State (8-11, 1-8)
16. Michigan State (8-13, 1-9)
16. Maryland (10-11, 1-9)
18. Buttgers (5-15, 0-9)
Matches for Sunday, October 27
Minnesota at Ohio State
Illinois at Cockeye
Buttgers at Oregon
Northwestern at Indianus
Next Nebraska Match - Friday, November 1
Nebraska at Wisconsin (8:00 PM - BTN)
UCLAbia def. Michigan State (25-17, 25-19, 25-22)
Penn State def. USC (25-18, 20-25, 25-20, 32-30)
Wisconsin def. Purdoodoo (25-20, 25-23, 25-13)
Washington def. Maryland (23-25, 25-17, 31-29, 25-19)
Standings
1. Nebraska (20-1, 10-0)
1. Penn State (20-1, 10-0)
3. Wisconsin (15-4, 9-1)
4. Oregon (15-3, 7-2)
5. Purdoodoo (16-5, 7-3)
6. Minnesota (13-6, 6-3)
7. Michigan (16-5, 6-4)
7. USC (14-6, 6-4)
7. Washington (16-4, 6-4)
10. Illinois (13-6, 5-4)
11. UCLAbia (10-9, 4-6)
12. Cockeye (9-12, 3-6)
13. Indianus (9-10, 2-7)
13. Northwestern (4-13, 2-7)
15. Ohio State (8-11, 1-8)
16. Michigan State (8-13, 1-9)
16. Maryland (10-11, 1-9)
18. Buttgers (5-15, 0-9)
Matches for Sunday, October 27
Minnesota at Ohio State
Illinois at Cockeye
Buttgers at Oregon
Northwestern at Indianus
Next Nebraska Match - Friday, November 1
Nebraska at Wisconsin (8:00 PM - BTN)