#2 Nebraska def. Illinois (25-17, 25-19, 28-26)
Michigan def. Cockeye (25-16, 25-20, 25-18)
#11 Oregon def. Maryland (25-21, 26-24, 25-17)
Washington def. Buttgers (25-16, 18-25, 25-17, 25-18)
Standings
1. Nebraska (19-1, 9-0)
1. Penn State (19-1, 9-0)
3. Wisconsin (14-4, 8-1)
4. Oregon (15-3, 7-2)
4. Purdoodoo (16-4, 7-2)
6. Michigan (16-4, 6-3)
6. Minnesota (13-6, 6-3)
6. USC (14-5, 6-3)
9. Illinois (13-6, 5-4)
9. Washington (15-4, 5-4)
11. Cockeye (9-12, 3-6)
11. UCLAbia (9-9, 3-6)
13. Indianus (9-10, 2-7)
13. Northwestern (4-13, 2-7)
15. Maryland (10-10, 1-8)
15. Michigan State (8-12, 1-8)
15. Ohio State (8-11, 1-8)
18. Buttgers (5-15, 0-9)
Matches for Saturday, October 26
Wisconsin at Purdoodoo
Michigan State at UCLAbia
Michigan at Nebraska (7:00 PM - BTN+)
Maryland at Washington
Penn State at USC
Matches for Sunday, October 27
Minnesota at Ohio State
Illinois at Cockeye
Buttgers at Oregon
Northwestern at Indianus
Michigan def. Cockeye (25-16, 25-20, 25-18)
#11 Oregon def. Maryland (25-21, 26-24, 25-17)
Washington def. Buttgers (25-16, 18-25, 25-17, 25-18)
Standings
1. Nebraska (19-1, 9-0)
1. Penn State (19-1, 9-0)
3. Wisconsin (14-4, 8-1)
4. Oregon (15-3, 7-2)
4. Purdoodoo (16-4, 7-2)
6. Michigan (16-4, 6-3)
6. Minnesota (13-6, 6-3)
6. USC (14-5, 6-3)
9. Illinois (13-6, 5-4)
9. Washington (15-4, 5-4)
11. Cockeye (9-12, 3-6)
11. UCLAbia (9-9, 3-6)
13. Indianus (9-10, 2-7)
13. Northwestern (4-13, 2-7)
15. Maryland (10-10, 1-8)
15. Michigan State (8-12, 1-8)
15. Ohio State (8-11, 1-8)
18. Buttgers (5-15, 0-9)
Matches for Saturday, October 26
Wisconsin at Purdoodoo
Michigan State at UCLAbia
Michigan at Nebraska (7:00 PM - BTN+)
Maryland at Washington
Penn State at USC
Matches for Sunday, October 27
Minnesota at Ohio State
Illinois at Cockeye
Buttgers at Oregon
Northwestern at Indianus