#8 Wisconsin def. Indianus (25-23, 25-18, 25-13)
#3 Penn State def. UCLAbia (25-21, 19-25, 25-14, 19-25, 15-9)
Michigan State def. #16 USC (20-25, 22-25, 27-25, 25-20, 15-13)
Standings
1. Penn State (19-1, 9-0)
2. Nebraska (18-1, 8-0)
3. Wisconsin (14-4, 8-1)
4. Purdoodoo (16-4, 7-2)
5. Oregon (14-3, 6-2)
6. Minnesota (13-6, 6-3)
6. USC (14-5, 6-3)
8. Illinois (13-5, 5-3)
8. Michigan (15-4, 5-3)
10. Washington (14-4, 4-4)
11. Cockeye (9-11, 3-5)
12. UCLAbia (9-9, 3-6)
13. Indianus (9-10, 2-7)
13. Northwestern (4-13, 2-7)
15. Maryland (10-9, 1-7)
16. Michigan State (8-12, 1-8)
16. Ohio State (8-11, 1-8)
17. Buttgers (5-14, 0-8)
Matches for Friday, October 25
Michigan at Cockeye
Illinois at #2 Nebraska (7:00 PM - BTN+)
Maryland at #11 Oregon
Buttgers at Washington
#3 Penn State def. UCLAbia (25-21, 19-25, 25-14, 19-25, 15-9)
Michigan State def. #16 USC (20-25, 22-25, 27-25, 25-20, 15-13)
Standings
1. Penn State (19-1, 9-0)
2. Nebraska (18-1, 8-0)
3. Wisconsin (14-4, 8-1)
4. Purdoodoo (16-4, 7-2)
5. Oregon (14-3, 6-2)
6. Minnesota (13-6, 6-3)
6. USC (14-5, 6-3)
8. Illinois (13-5, 5-3)
8. Michigan (15-4, 5-3)
10. Washington (14-4, 4-4)
11. Cockeye (9-11, 3-5)
12. UCLAbia (9-9, 3-6)
13. Indianus (9-10, 2-7)
13. Northwestern (4-13, 2-7)
15. Maryland (10-9, 1-7)
16. Michigan State (8-12, 1-8)
16. Ohio State (8-11, 1-8)
17. Buttgers (5-14, 0-8)
Matches for Friday, October 25
Michigan at Cockeye
Illinois at #2 Nebraska (7:00 PM - BTN+)
Maryland at #11 Oregon
Buttgers at Washington