Illinois def. Michigan (26-24, 25-19, 24-26, 26-24)
Northwestern def. Cockeye (25-13, 25-23, 13-25, 25-17)
Maryland def. Michigan State (25-20, 25-20, 26-28, 25-22)
Wisconsin def. Penn State (25-27, 32-30, 20-25, 25-23, 15-7)
Nebraska def. Purdue (23-25, 25-18, 25-15, 25-21)
Standings
1. Nebraska (16-3, 10-0)
2. Wisconsin (17-1, 9-1)
3. Penn State (14-6, 7-3)
4. Minnesota (11-6, 6-3)
4. Ohio State (16-3, 6-3)
6. Illinois (14-7, 6-4)
6. Purdue (14-5, 6-4)
8. Maryland (17-5, 5-5)
8. Michigan (12-7, 5-5)
10. Northwestern (9-12, 4-6)
11. Indiana (8-13, 2-7)
12. Michigan State (9-10, 2-8)
13. Rutgers (8-12, 0-9)
14. Cockeye (2-18, 0-10)
Matches for Sunday - October 24
Rutgers at Indiana
Ohio State at Minnesota
Next Nebraska Match - Wednesday, October 27
Wisconsin at Nebraska (8:00 PM - BTN)
Northwestern def. Cockeye (25-13, 25-23, 13-25, 25-17)
Maryland def. Michigan State (25-20, 25-20, 26-28, 25-22)
Wisconsin def. Penn State (25-27, 32-30, 20-25, 25-23, 15-7)
Nebraska def. Purdue (23-25, 25-18, 25-15, 25-21)
Standings
1. Nebraska (16-3, 10-0)
2. Wisconsin (17-1, 9-1)
3. Penn State (14-6, 7-3)
4. Minnesota (11-6, 6-3)
4. Ohio State (16-3, 6-3)
6. Illinois (14-7, 6-4)
6. Purdue (14-5, 6-4)
8. Maryland (17-5, 5-5)
8. Michigan (12-7, 5-5)
10. Northwestern (9-12, 4-6)
11. Indiana (8-13, 2-7)
12. Michigan State (9-10, 2-8)
13. Rutgers (8-12, 0-9)
14. Cockeye (2-18, 0-10)
Matches for Sunday - October 24
Rutgers at Indiana
Ohio State at Minnesota
Next Nebraska Match - Wednesday, October 27
Wisconsin at Nebraska (8:00 PM - BTN)