Indiana def. Ohio State (21-25, 25-23, 25-22, 20-25, 15-13)
Maryland def. Cockeye (25-16, 25-16, 17-25, 25-17)
Northwestern def. Michigan (25-13, 19-25, 16-25, 28-26, 15-11)
#2 Nebraska def. #1 Wisconsin (25-22, 17-25, 20-25, 26-24, 15-13)
Standings
1. Nebraska (19-0, 10-0)
2. Wisconsin (18-1, 9-1)
3. Penn State (14-4, 8-1)
4. Purdue (12-6, 6-3)
5. Indiana (16-7, 6-4)
6. Michigan State (13-7, 5-4)
6. Minnesota (9-8, 5-4)
8. Illinois (9-10, 4-5)
9. Maryland (14-8, 4-6)
9. Northwestern (10-10, 4-6)
9. Ohio State (7-12, 4-6)
12. Rutgers (9-10, 1-8)
13. Michigan (3-16, 1-9)
14. Cockeye (8-14, 0-10)
Matches for Sunday, October 22
Purdue at Penn State
Michigan State at Minnesota
Illinois at Rutgers
Next Nebraska Match - Friday, October 27
Maryland at #1 Nebraska (7:00 PM - BTN+)
Maryland def. Cockeye (25-16, 25-16, 17-25, 25-17)
Northwestern def. Michigan (25-13, 19-25, 16-25, 28-26, 15-11)
#2 Nebraska def. #1 Wisconsin (25-22, 17-25, 20-25, 26-24, 15-13)
Standings
1. Nebraska (19-0, 10-0)
2. Wisconsin (18-1, 9-1)
3. Penn State (14-4, 8-1)
4. Purdue (12-6, 6-3)
5. Indiana (16-7, 6-4)
6. Michigan State (13-7, 5-4)
6. Minnesota (9-8, 5-4)
8. Illinois (9-10, 4-5)
9. Maryland (14-8, 4-6)
9. Northwestern (10-10, 4-6)
9. Ohio State (7-12, 4-6)
12. Rutgers (9-10, 1-8)
13. Michigan (3-16, 1-9)
14. Cockeye (8-14, 0-10)
Matches for Sunday, October 22
Purdue at Penn State
Michigan State at Minnesota
Illinois at Rutgers
Next Nebraska Match - Friday, October 27
Maryland at #1 Nebraska (7:00 PM - BTN+)