Penn State def. Indiana (26-24, 20-25, 25-16, 25-22)
Michigan def. Cockeye (25-16, 25-18, 25-20)
Ohio State def. Maryland (25-21, 25-18, 25-19)
Minnesota def. Northwestern (24-26, 19-25, 25-18, 31-29, 15-7)
Purdue def. Rutgers (25-6, 25-17, 25-15)
Standings
1. Penn State (11-3, 4-0)
2. Nebraska (9-3, 3-0)
3. Minnesota (8-4, 3-1)
3. Purdue (11-2, 3-1)
5. Illinois (10-4, 2-1)
5. Wisconsin (10-1, 2-1)
7. Michigan (9-4, 2-2)
7. Northwestern (7-8, 2-2)
7. Ohio State (12-2, 2-2)
10. Indiana (7-9, 1-3)
10. Maryland (13-3, 1-3)
12. Michigan State (8-4, 1-2)
13. Cockeye (2-12, 0-4)
13. Rutgers (8-7, 0-4)
Matches for Sunday - October 3
Wisconsin at Illinois
Michigan State at Nebraska (3:00 PM - BTN)
Michigan def. Cockeye (25-16, 25-18, 25-20)
Ohio State def. Maryland (25-21, 25-18, 25-19)
Minnesota def. Northwestern (24-26, 19-25, 25-18, 31-29, 15-7)
Purdue def. Rutgers (25-6, 25-17, 25-15)
Standings
1. Penn State (11-3, 4-0)
2. Nebraska (9-3, 3-0)
3. Minnesota (8-4, 3-1)
3. Purdue (11-2, 3-1)
5. Illinois (10-4, 2-1)
5. Wisconsin (10-1, 2-1)
7. Michigan (9-4, 2-2)
7. Northwestern (7-8, 2-2)
7. Ohio State (12-2, 2-2)
10. Indiana (7-9, 1-3)
10. Maryland (13-3, 1-3)
12. Michigan State (8-4, 1-2)
13. Cockeye (2-12, 0-4)
13. Rutgers (8-7, 0-4)
Matches for Sunday - October 3
Wisconsin at Illinois
Michigan State at Nebraska (3:00 PM - BTN)