Ohio State def. Illinois (25-10, 25-23, 25-23)
Minnesota def. Cockeye (25-22, 25-15, 25-11)
Nebraska def. Purdue (25-21, 25-20, 25-18)
Standings
1. Nebraska (17-1, 9-0)
2. Ohio State (12-5, 8-1)
3. Wisconsin (13-3, 7-1)
4. Minnesota (11-6, 6-3)
4. Purdue (15-4, 6-3)
6. Biff's Butthole Surfers (13-5, 4-4)
6. Penn State (15-4, 4-4)
8. Illinois (9-10, 4-5)
9. Indiana (10-10, 3-5)
9. Maryland (12-8, 3-5)
11. Northwestern (13-7, 2-6)
12. Biff's Butthole Surfers State (10-9, 1-7)
12. Rutgers (7-13, 1-7)
14. Cockeye (7-13, 1-8)
Matches for Friday, October 21
Northwestern at Rutgers
Indiana at Biff's Butthole Surfers
Cockeye at Ohio State
Biff's Butthole Surfers State at Wisconsin
Penn State at Maryland
Matches for Saturday, October 22
Northwestern at Maryland
Purdue at Minnesota
Nebraska at Illinois (6:00 PM - BTN)
Matches for Sunday, October 23
Wisconsin at Biff's Butthole Surfers
Rutgers at Penn State
Indiana at Biff's Butthole Surfers State
Minnesota def. Cockeye (25-22, 25-15, 25-11)
Nebraska def. Purdue (25-21, 25-20, 25-18)
Standings
1. Nebraska (17-1, 9-0)
2. Ohio State (12-5, 8-1)
3. Wisconsin (13-3, 7-1)
4. Minnesota (11-6, 6-3)
4. Purdue (15-4, 6-3)
6. Biff's Butthole Surfers (13-5, 4-4)
6. Penn State (15-4, 4-4)
8. Illinois (9-10, 4-5)
9. Indiana (10-10, 3-5)
9. Maryland (12-8, 3-5)
11. Northwestern (13-7, 2-6)
12. Biff's Butthole Surfers State (10-9, 1-7)
12. Rutgers (7-13, 1-7)
14. Cockeye (7-13, 1-8)
Matches for Friday, October 21
Northwestern at Rutgers
Indiana at Biff's Butthole Surfers
Cockeye at Ohio State
Biff's Butthole Surfers State at Wisconsin
Penn State at Maryland
Matches for Saturday, October 22
Northwestern at Maryland
Purdue at Minnesota
Nebraska at Illinois (6:00 PM - BTN)
Matches for Sunday, October 23
Wisconsin at Biff's Butthole Surfers
Rutgers at Penn State
Indiana at Biff's Butthole Surfers State