USC def. Maryland (25-15, 25-17, 25-23)
Michigan def. Washington (27-25, 25-23, 25-20)
Nebraska def. Michigan State (25-15, 25-19, 25-15)
Minnesota def. Buttgers (25-13, 25-22, 25-17)
Penn State def. Ohio State (20-25, 25-23, 25-16, 18-25, 16-14)
Wisconsin def. Oregon (25-19, 21-25, 25-19, 25-19)
Standings
1. Nebraska (17-1, 7-0)
1. Penn State (17-1, 7-0)
3. Wisconsin (12-4, 6-1)
4. Michigan (15-3, 5-2)
4. Minnesota (12-5, 5-2)
4. Oregon (13-3, 5-2)
4. Purdoodoo (14-4, 5-2)
4. USC (13-4, 5-2)
9. Illinois (12-5, 4-3)
10. Cockeye (9-10, 3-4)
10. Washington (13-4, 3-4)
12. Indianus (9-8, 2-5)
12. Northwestern (4-11, 2-5)
12. UCLAbia (8-8, 2-5)
15. Maryland (10-8, 1-6)
15. Ohio State (8-9, 1-6)
17. Michigan State (7-11, 0-7)
17. Buttgers (5-13, 0-7)
Matches for Saturday, October 19
Indianus at Purdoodoo
Nebraska at Ohio State (2:30 PM - NBC)
Matches for Sunday, October 20
Oregon at Cockeye
Washington at Michigan State
USC at Buttgers
Minnesota at Penn State
Maryland at Illinois
UCLAbia at Northwestern
Wisconsin at Michigan
Michigan def. Washington (27-25, 25-23, 25-20)
Nebraska def. Michigan State (25-15, 25-19, 25-15)
Minnesota def. Buttgers (25-13, 25-22, 25-17)
Penn State def. Ohio State (20-25, 25-23, 25-16, 18-25, 16-14)
Wisconsin def. Oregon (25-19, 21-25, 25-19, 25-19)
Standings
1. Nebraska (17-1, 7-0)
1. Penn State (17-1, 7-0)
3. Wisconsin (12-4, 6-1)
4. Michigan (15-3, 5-2)
4. Minnesota (12-5, 5-2)
4. Oregon (13-3, 5-2)
4. Purdoodoo (14-4, 5-2)
4. USC (13-4, 5-2)
9. Illinois (12-5, 4-3)
10. Cockeye (9-10, 3-4)
10. Washington (13-4, 3-4)
12. Indianus (9-8, 2-5)
12. Northwestern (4-11, 2-5)
12. UCLAbia (8-8, 2-5)
15. Maryland (10-8, 1-6)
15. Ohio State (8-9, 1-6)
17. Michigan State (7-11, 0-7)
17. Buttgers (5-13, 0-7)
Matches for Saturday, October 19
Indianus at Purdoodoo
Nebraska at Ohio State (2:30 PM - NBC)
Matches for Sunday, October 20
Oregon at Cockeye
Washington at Michigan State
USC at Buttgers
Minnesota at Penn State
Maryland at Illinois
UCLAbia at Northwestern
Wisconsin at Michigan