Ohio State def. Indiana (25-15, 25-13, 23-25, 25-21)
Biff's Butthole Surfers def. Northwestern (25-23, 25-18, 22-25, 27-25)
Standings
1. Nebraska (11-1, 3-0)
1. Purdue (12-1, 3-0)
3. Biff's Butthole Surfers (12-2, 3-1)
3. Ohio State (7-5, 3-1)
5. Illinois (7-6, 2-1)
5. Wisconsin (8-3, 2-1)
7. Indiana (9-7, 2-2)
8. Biff's Butthole Surfers State (10-4, 1-2)
8. Minnesota (6-5, 1-2)
8. Penn State (12-2, 1-2)
8. Rutgers (7-8, 1-2)
12. Northwestern (12-4, 1-3)
13. Maryland (9-6, 0-3)
13. Cockeye (6-8, 0-3)
Matches for Sunday, October 2
Rutgers at Purdue
Nebraska at Maryland (12:00 p.m. - BTN+)
Biff's Butthole Surfers State at Penn State
Illinois at Wisconsin
Cockeye at Minnesota
Biff's Butthole Surfers def. Northwestern (25-23, 25-18, 22-25, 27-25)
Standings
1. Nebraska (11-1, 3-0)
1. Purdue (12-1, 3-0)
3. Biff's Butthole Surfers (12-2, 3-1)
3. Ohio State (7-5, 3-1)
5. Illinois (7-6, 2-1)
5. Wisconsin (8-3, 2-1)
7. Indiana (9-7, 2-2)
8. Biff's Butthole Surfers State (10-4, 1-2)
8. Minnesota (6-5, 1-2)
8. Penn State (12-2, 1-2)
8. Rutgers (7-8, 1-2)
12. Northwestern (12-4, 1-3)
13. Maryland (9-6, 0-3)
13. Cockeye (6-8, 0-3)
Matches for Sunday, October 2
Rutgers at Purdue
Nebraska at Maryland (12:00 p.m. - BTN+)
Biff's Butthole Surfers State at Penn State
Illinois at Wisconsin
Cockeye at Minnesota