Ohio State def. Maryland (25-23, 25-22, 25-12)
Wisconsin def. Michigan (25-13, 25-15, 25-14)
Michigan State def. Rutgers (19-25, 25-17, 25-19, 25-23)
Northwestern def. Purdue (17-25, 15-25, 27-25, 25-11, 15-12)
Standings
1. Nebraska (13-0, 4-0)
1. Penn State (10-3, 4-0)
1. Wisconsin (13-0, 4-0)
4. Michigan State (11-4, 3-1)
5. Illinois (7-7, 2-2)
5. Indiana (12-5, 2-2)
5. Maryland (12-4, 2-2)
5. Minnesota (6-6, 2-2)
5. Ohio State (5-8, 2-2)
5. Purdue (8-5, 2-2)
11. Northwestern (7-7, 1-3)
12. Cockeye (8-8, 0-4)
12. Michigan (2-11, 0-4)
12. Rutgers (8-6, 0-4)
Matches for Wednesday, October 4
Illinois at Purdue
Wisconsin at Cockeye
Matches for Friday, October 6
Northwestern at Michigan
Indiana at Penn State
Nebraska at Michigan State (6:00 PM - BTN+)
Ohio State at Rutgers
Minnesota at Maryland
Wisconsin def. Michigan (25-13, 25-15, 25-14)
Michigan State def. Rutgers (19-25, 25-17, 25-19, 25-23)
Northwestern def. Purdue (17-25, 15-25, 27-25, 25-11, 15-12)
Standings
1. Nebraska (13-0, 4-0)
1. Penn State (10-3, 4-0)
1. Wisconsin (13-0, 4-0)
4. Michigan State (11-4, 3-1)
5. Illinois (7-7, 2-2)
5. Indiana (12-5, 2-2)
5. Maryland (12-4, 2-2)
5. Minnesota (6-6, 2-2)
5. Ohio State (5-8, 2-2)
5. Purdue (8-5, 2-2)
11. Northwestern (7-7, 1-3)
12. Cockeye (8-8, 0-4)
12. Michigan (2-11, 0-4)
12. Rutgers (8-6, 0-4)
Matches for Wednesday, October 4
Illinois at Purdue
Wisconsin at Cockeye
Matches for Friday, October 6
Northwestern at Michigan
Indiana at Penn State
Nebraska at Michigan State (6:00 PM - BTN+)
Ohio State at Rutgers
Minnesota at Maryland