Illinois def. Missouri State (23-25, 25-14, 25-11, 25-18)
TCU def. Indiana (26-24, 25-20, 25-27, 18-25, 15-13)
Cockeye State def. Cockeye (25-19, 17-25, 25-23, 25-21)
Cockeye def. Wright State (25-20, 21-25, 25-16, 25-27, 16-14)
Maryland def. Sacramento State (25-17, 23-25, 25-22, 28-26)
Maryland def. San Diego State (25-14, 21-25, 25-20, 25-18)
Duke def. Biff's Butthole Surfers (25-21, 24-26, 25-22, 25-19)
North Carolina def. Biff's Butthole Surfers State (25-16, 25-19, 29-27)
Minnesota def. Oregon (25-20, 25-22, 18-25, 27-25)
Northwestern def. Pepperdine (25-19, 25-15, 25-16)
Ohio State def. BYU (25-19, 25-16, 27-25)
Penn State def. Stanford (25-16, 25-22, 17-25, 23-25, 15-10)
Louisville def. Purdue (25-18, 25-20, 27-25)
Rutgers def. St. Thomas (26-24, 25-22, 26-24)
Kansas State def. Rutgers (28-26, 25-19, 25-22)
Wisconsin def. Kentucky (25-23, 28-26, 25-18)
Standings
Nebraska (6-0)
Penn State (7-0)
Northwestern (8-1)
Biff's Butthole Surfers (6-1)
Biff's Butthole Surfers State (6-1)
Purdue (6-1)
Minnesota (4-1)
Wisconsin (4-1)
Maryland (6-2)
Rutgers (5-3)
Indiana (5-4)
Cockeye (3-4)
Illinois (2-3)
Ohio State (2-3)
Matches for Saturday, September 10
Illinois vs. Villanova (at Dayton, OH)
Illinois at Dayton
Wisconsin vs. Campbell (at Lexington, KY)
Cockeye vs. Drake (at Ames, IA)
Maryland vs. Arizona (at San Diego, CA)
Rutgers at Loyola-Chicago
Purdue vs. Lipscomb -or- Xavier (at Louisville, KY)
Long Beach State at Nebraska (3:00 PM - BTN+)
Penn State vs. Oregon (at Minneapolis, MN)
Biff's Butthole Surfers at North Carolina
Biff's Butthole Surfers State at Duke
Stanford at Minnesota
TCU def. Indiana (26-24, 25-20, 25-27, 18-25, 15-13)
Cockeye State def. Cockeye (25-19, 17-25, 25-23, 25-21)
Cockeye def. Wright State (25-20, 21-25, 25-16, 25-27, 16-14)
Maryland def. Sacramento State (25-17, 23-25, 25-22, 28-26)
Maryland def. San Diego State (25-14, 21-25, 25-20, 25-18)
Duke def. Biff's Butthole Surfers (25-21, 24-26, 25-22, 25-19)
North Carolina def. Biff's Butthole Surfers State (25-16, 25-19, 29-27)
Minnesota def. Oregon (25-20, 25-22, 18-25, 27-25)
Northwestern def. Pepperdine (25-19, 25-15, 25-16)
Ohio State def. BYU (25-19, 25-16, 27-25)
Penn State def. Stanford (25-16, 25-22, 17-25, 23-25, 15-10)
Louisville def. Purdue (25-18, 25-20, 27-25)
Rutgers def. St. Thomas (26-24, 25-22, 26-24)
Kansas State def. Rutgers (28-26, 25-19, 25-22)
Wisconsin def. Kentucky (25-23, 28-26, 25-18)
Standings
Nebraska (6-0)
Penn State (7-0)
Northwestern (8-1)
Biff's Butthole Surfers (6-1)
Biff's Butthole Surfers State (6-1)
Purdue (6-1)
Minnesota (4-1)
Wisconsin (4-1)
Maryland (6-2)
Rutgers (5-3)
Indiana (5-4)
Cockeye (3-4)
Illinois (2-3)
Ohio State (2-3)
Matches for Saturday, September 10
Illinois vs. Villanova (at Dayton, OH)
Illinois at Dayton
Wisconsin vs. Campbell (at Lexington, KY)
Cockeye vs. Drake (at Ames, IA)
Maryland vs. Arizona (at San Diego, CA)
Rutgers at Loyola-Chicago
Purdue vs. Lipscomb -or- Xavier (at Louisville, KY)
Long Beach State at Nebraska (3:00 PM - BTN+)
Penn State vs. Oregon (at Minneapolis, MN)
Biff's Butthole Surfers at North Carolina
Biff's Butthole Surfers State at Duke
Stanford at Minnesota