Michigan State 9, Purdue 8
Northwestern 22, Nebraska 4
Minnesota 7, Ohio State 1
Rutgers 5, Cockeye 3
Standings
1. Northwestern (31-10, 16-2)
2. Indiana (34-15, 12-5)
3. Nebraska (32-15, 12-6)
3. Minnesota (31-16, 12-6)
5. Michigan (24-18, 10-7)
6. Ohio State (30-16, 10-8)
7. Wisconsin (23-18, 8-9)
8. Cockeye (28-22, 8-10)
8. Rutgers (31-20, 8-10)
10. Maryland (31-15, 7-10)
10. Penn State (26-14, 7-10)
12. Illinois (28-21, 6-11)
13. Purdue (20-27, 4-14)
14. Michigan State (13-28, 3-15)
Games for Saturday, April 29
Purdue at Michigan State
Indiana at Michigan (DH)
Wisconsin at Maryland
Nebraska at Northwestern (1:00 PM - BTN+)
Illinois at Penn State (DH)
Minnesota at Ohio State
Rutgers at Cockeye
Northwestern 22, Nebraska 4
Minnesota 7, Ohio State 1
Rutgers 5, Cockeye 3
Standings
1. Northwestern (31-10, 16-2)
2. Indiana (34-15, 12-5)
3. Nebraska (32-15, 12-6)
3. Minnesota (31-16, 12-6)
5. Michigan (24-18, 10-7)
6. Ohio State (30-16, 10-8)
7. Wisconsin (23-18, 8-9)
8. Cockeye (28-22, 8-10)
8. Rutgers (31-20, 8-10)
10. Maryland (31-15, 7-10)
10. Penn State (26-14, 7-10)
12. Illinois (28-21, 6-11)
13. Purdue (20-27, 4-14)
14. Michigan State (13-28, 3-15)
Games for Saturday, April 29
Purdue at Michigan State
Indiana at Michigan (DH)
Wisconsin at Maryland
Nebraska at Northwestern (1:00 PM - BTN+)
Illinois at Penn State (DH)
Minnesota at Ohio State
Rutgers at Cockeye