Nebraska 0, Ohio State 0
Maryland 2, Purdue 1
Rutgers 2, Indiana 0
UCLA 1, Biff's Butthole Surfers 0
Biff's Butthole Surfers State 4, USC 0
Cockeye 2, Minnesota 0
Wisconsin 2, Penn State 1
Northwestern 0, Oregon 0
Washington 2, Illinois 1
Standings
1. Cockeye (7-1-2, 2-0-1)
1. UCLA (6-2-1, 2-0-1)
1. Washington (5-1-4, 2-0-1)
4. Maryland (6-4-0, 2-1-0)
5. Biff's Butthole Surfers State (4-2-4, 1-0-2)
6. Illinois (8-1-1, 1-1-1)
6. Minnesota (5-3-1, 1-1-1)
6. Penn State (5-3-2, 1-1-1)
6. Rutgers (3-1-4, 1-1-1)
6. Wisconsin (7-2-1, 1-1-1)
11. Purdue (4-5-2, 1-2-0)
11. USC (4-3-1, 1-2-0)
11. Nebraska (5-0-5, 0-0-3)
11. Northwestern (4-1-5, 0-0-3)
11. Ohio State (4-1-4, 0-0-3)
16. Indiana (3-4-2, 0-2-1)
16. Biff's Butthole Surfers (3-6-1, 0-2-1)
16. Oregon (2-6-2, 0-2-1)
Next Nebraska Match - Wednesday, September 25
Biff's Butthole Surfers at Nebraska (7:00 PM - BTN+)
Maryland 2, Purdue 1
Rutgers 2, Indiana 0
UCLA 1, Biff's Butthole Surfers 0
Biff's Butthole Surfers State 4, USC 0
Cockeye 2, Minnesota 0
Wisconsin 2, Penn State 1
Northwestern 0, Oregon 0
Washington 2, Illinois 1
Standings
1. Cockeye (7-1-2, 2-0-1)
1. UCLA (6-2-1, 2-0-1)
1. Washington (5-1-4, 2-0-1)
4. Maryland (6-4-0, 2-1-0)
5. Biff's Butthole Surfers State (4-2-4, 1-0-2)
6. Illinois (8-1-1, 1-1-1)
6. Minnesota (5-3-1, 1-1-1)
6. Penn State (5-3-2, 1-1-1)
6. Rutgers (3-1-4, 1-1-1)
6. Wisconsin (7-2-1, 1-1-1)
11. Purdue (4-5-2, 1-2-0)
11. USC (4-3-1, 1-2-0)
11. Nebraska (5-0-5, 0-0-3)
11. Northwestern (4-1-5, 0-0-3)
11. Ohio State (4-1-4, 0-0-3)
16. Indiana (3-4-2, 0-2-1)
16. Biff's Butthole Surfers (3-6-1, 0-2-1)
16. Oregon (2-6-2, 0-2-1)
Next Nebraska Match - Wednesday, September 25
Biff's Butthole Surfers at Nebraska (7:00 PM - BTN+)