Ohio State 7, Maryland 0
Purdue 10, Illinois 5
Indiana 8, Rutgers 2
Northwestern 8, Michigan State 6
#19 Nebraska 8, Penn State 6
Cockeye 5, Minnesota 4
#1 UCLA 10, #12 USC 4
Standings
1. UCLA (29-2, 15-0)
2. Nebraska (26-6, 11-1)
3. USC (27-6, 10-5)
4. Oregon (24-8, 8-4)
5. Purdue (21-10, 9-6)
6. Ohio State (17-13, 7-5)
7. Washington (15-16, 6-6)
8. Illinois (15-15, 7-8)
9. Cockeye (18-12, 5-7)
9. Michigan (16-14, 5-7)
9. Northwestern (12-15-1, 5-7)
9. Rutgers (16-15, 5-7)
13. Indiana (12-19, 5-10)
13. Michigan State (10-19, 5-10)
15. Minnesota (18-13, 3-9)
15. Penn State (8-21, 3-9)
17. Maryland (13-18, 2-10)
Games for Monday, April 6
Michigan at Eastern Michigan
Gonzaga at Washington
Next Nebraska Game - Tuesday, April 7
Kansas at #19 Nebraska (6:00 PM - BTN+)
Purdue 10, Illinois 5
Indiana 8, Rutgers 2
Northwestern 8, Michigan State 6
#19 Nebraska 8, Penn State 6
Cockeye 5, Minnesota 4
#1 UCLA 10, #12 USC 4
Standings
1. UCLA (29-2, 15-0)
2. Nebraska (26-6, 11-1)
3. USC (27-6, 10-5)
4. Oregon (24-8, 8-4)
5. Purdue (21-10, 9-6)
6. Ohio State (17-13, 7-5)
7. Washington (15-16, 6-6)
8. Illinois (15-15, 7-8)
9. Cockeye (18-12, 5-7)
9. Michigan (16-14, 5-7)
9. Northwestern (12-15-1, 5-7)
9. Rutgers (16-15, 5-7)
13. Indiana (12-19, 5-10)
13. Michigan State (10-19, 5-10)
15. Minnesota (18-13, 3-9)
15. Penn State (8-21, 3-9)
17. Maryland (13-18, 2-10)
Games for Monday, April 6
Michigan at Eastern Michigan
Gonzaga at Washington
Next Nebraska Game - Tuesday, April 7
Kansas at #19 Nebraska (6:00 PM - BTN+)