February 9
Rutgers 66, #16 Ohio State 64
Nebraska 78, Minnesota 65
Standings
1. Illinois (17-6, 10-3)
1. Purdue (21-3, 10-3)
1. Wisconsin (19-4, 10-3)
4. Michigan State (17-6, 8-4)
5. Ohio State (14-6, 7-4)
6. Rutgers (14-9, 8-5)
7. Michigan (12-9, 6-5)
8. Indiana (16-7, 7-6)
9. Cockeye (15-7, 5-6)
10. Northwestern (12-10, 5-8)
11. Penn State (9-11, 4-8)
12. Maryland (11-12, 3-9)
13. Minnesota (11-10, 2-10)
14. Nebraska (7-17, 1-12)
Games for Thursday, February 10
Cockeye at Maryland (6:00 PM - ESPN2)
#3 Purdue at Michigan (8:00 PM - ESPN)
Next Nebraska Game - Sunday, February 13
Nebraska at Cockeye (1:00 PM - FS1)
Rutgers 66, #16 Ohio State 64
Nebraska 78, Minnesota 65
Standings
1. Illinois (17-6, 10-3)
1. Purdue (21-3, 10-3)
1. Wisconsin (19-4, 10-3)
4. Michigan State (17-6, 8-4)
5. Ohio State (14-6, 7-4)
6. Rutgers (14-9, 8-5)
7. Michigan (12-9, 6-5)
8. Indiana (16-7, 7-6)
9. Cockeye (15-7, 5-6)
10. Northwestern (12-10, 5-8)
11. Penn State (9-11, 4-8)
12. Maryland (11-12, 3-9)
13. Minnesota (11-10, 2-10)
14. Nebraska (7-17, 1-12)
Games for Thursday, February 10
Cockeye at Maryland (6:00 PM - ESPN2)
#3 Purdue at Michigan (8:00 PM - ESPN)
Next Nebraska Game - Sunday, February 13
Nebraska at Cockeye (1:00 PM - FS1)