February 5
#4 Purdue 82, Michigan 76
#11 Wisconsin 51, Penn State 49
Rutgers 84, #13 Michigan State 63
#18 Illinois 74, Indiana 57
Northwestern 87, Nebraska 63
Standings
1. Illinois (17-5, 10-2)
2. Purdue (20-3, 9-3)
2. Wisconsin (18-4, 9-3)
4. Michigan State (17-5, 8-3)
5. Ohio State (13-5, 6-3)
6. Indiana (16-6, 7-5)
6. Rutgers (13-9, 7-5)
8. Michigan (11-9, 5-5)
9. Cockeye (14-7, 4-6)
10. Penn State (9-10, 4-7)
11. Northwestern (11-10, 4-8)
12. Maryland (11-11, 3-8)
13. Minnesota (11-8, 2-8)
14. Nebraska (6-17, 0-12)
Games for Sunday, February 6
Maryland at #16 Ohio State (12:00 PM - CBS)
Minnesota at Cockeye (3:30 PM - BTN)
Next Nebraska Game - Wednesday, February 9
Minnesota at Nebraska (8:00 PM - BTN)
#4 Purdue 82, Michigan 76
#11 Wisconsin 51, Penn State 49
Rutgers 84, #13 Michigan State 63
#18 Illinois 74, Indiana 57
Northwestern 87, Nebraska 63
Standings
1. Illinois (17-5, 10-2)
2. Purdue (20-3, 9-3)
2. Wisconsin (18-4, 9-3)
4. Michigan State (17-5, 8-3)
5. Ohio State (13-5, 6-3)
6. Indiana (16-6, 7-5)
6. Rutgers (13-9, 7-5)
8. Michigan (11-9, 5-5)
9. Cockeye (14-7, 4-6)
10. Penn State (9-10, 4-7)
11. Northwestern (11-10, 4-8)
12. Maryland (11-11, 3-8)
13. Minnesota (11-8, 2-8)
14. Nebraska (6-17, 0-12)
Games for Sunday, February 6
Maryland at #16 Ohio State (12:00 PM - CBS)
Minnesota at Cockeye (3:30 PM - BTN)
Next Nebraska Game - Wednesday, February 9
Minnesota at Nebraska (8:00 PM - BTN)