February 3
Penn State 85, Indiana 71
Minnesota 75, Northwestern 66 (OT)
Rutgers 69, Michigan 59
Michigan State 63, Maryland 54
Standings
1. Purdue (20-2, 9-2)
2. Wisconsin (16-5, 8-2)
3. Illinois (16-5, 7-3)
4. Nebraska (16-6, 6-5)
4. Michigan State (14-8, 6-5)
4. Northwestern (15-7, 6-5)
7. Indiana (13-9, 5-6)
7. Cockeye (13-9, 5-6)
7. Maryland (13-9, 5-6)
7. Penn State (11-11, 5-6)
11. Minnesota (14-7, 5-5)
12. Rutgers (11-10, 3-7)
13. Ohio State (13-9, 3-8)
14. Michigan (7-15, 2-9)
Games for Sunday, February 4
#2 Purdue at #6 Wisconsin (12:00 PM - CBS)
Nebraska at #14 Illinois (5:30 PM - BTN)
Penn State 85, Indiana 71
Minnesota 75, Northwestern 66 (OT)
Rutgers 69, Michigan 59
Michigan State 63, Maryland 54
Standings
1. Purdue (20-2, 9-2)
2. Wisconsin (16-5, 8-2)
3. Illinois (16-5, 7-3)
4. Nebraska (16-6, 6-5)
4. Michigan State (14-8, 6-5)
4. Northwestern (15-7, 6-5)
7. Indiana (13-9, 5-6)
7. Cockeye (13-9, 5-6)
7. Maryland (13-9, 5-6)
7. Penn State (11-11, 5-6)
11. Minnesota (14-7, 5-5)
12. Rutgers (11-10, 3-7)
13. Ohio State (13-9, 3-8)
14. Michigan (7-15, 2-9)
Games for Sunday, February 4
#2 Purdue at #6 Wisconsin (12:00 PM - CBS)
Nebraska at #14 Illinois (5:30 PM - BTN)