February 17
#14 Illinois 85, Maryland 80
Cockeye 88, #20 Wisconsin 86 (OT)
Nebraska 68, Penn State 49
Michigan State 73, Michigan 63
February 18
Ohio State 73, #2 Purdue 69
Northwestern 76, Indiana 72
Minnesota 81, Rutgers 70
Standings
1. Purdue (23-3, 12-3)
2. Illinois (19-6, 10-4)
3. Michigan State (17-9, 9-6)
3. Northwestern (18-8, 9-6)
5. Wisconsin (17-9, 9-6)
6. Nebraska (18-8, 8-7)
7. Minnesota (16-9, 7-7)
8. Cockeye (15-11, 7-8)
9. Indiana (14-11, 6-8)
9. Rutgers (14-11, 6-8)
11. Maryland (14-12, 6-9)
11. Penn State (12-14, 6-9)
13. Ohio State (15-11, 5-10)
14. Michigan (8-18, 3-12)
Games for Tuesday, February 20
Cockeye at Michigan State (6:00 PM - Peacock)
Maryland at #20 Wisconsin (8:00 PM - Peacock)
Next Nebraska Game - Wednesday, February 21
Nebraska at Indiana (7:30 PM - BTN)
#14 Illinois 85, Maryland 80
Cockeye 88, #20 Wisconsin 86 (OT)
Nebraska 68, Penn State 49
Michigan State 73, Michigan 63
February 18
Ohio State 73, #2 Purdue 69
Northwestern 76, Indiana 72
Minnesota 81, Rutgers 70
Standings
1. Purdue (23-3, 12-3)
2. Illinois (19-6, 10-4)
3. Michigan State (17-9, 9-6)
3. Northwestern (18-8, 9-6)
5. Wisconsin (17-9, 9-6)
6. Nebraska (18-8, 8-7)
7. Minnesota (16-9, 7-7)
8. Cockeye (15-11, 7-8)
9. Indiana (14-11, 6-8)
9. Rutgers (14-11, 6-8)
11. Maryland (14-12, 6-9)
11. Penn State (12-14, 6-9)
13. Ohio State (15-11, 5-10)
14. Michigan (8-18, 3-12)
Games for Tuesday, February 20
Cockeye at Michigan State (6:00 PM - Peacock)
Maryland at #20 Wisconsin (8:00 PM - Peacock)
Next Nebraska Game - Wednesday, February 21
Nebraska at Indiana (7:30 PM - BTN)