December 30
Rutgers 59, Stonehill 58
Michigan State 87, Indiana State 75
Ohio State 78, West Virginia 75 (OT)
Standings
1. Indiana (10-3, 2-0)
2. Illinois (10-2, 1-0)
2. Northwestern (10-2, 1-0)
2. Wisconsin (9-3, 1-0)
5. Nebraska (11-2, 1-1)
5. Maryland (9-4, 1-1)
5. Michigan (6-7, 1-1)
5. Minnesota (10-3, 1-1)
5. Ohio State (11-2, 1-1)
5. Penn State (7-6, 1-1)
5. Purdue (12-1, 1-1)
12. Rutgers (8-4, 0-1)
13. Cockeye (8-5, 0-2)
13. Michigan State (8-5, 0-2)
Games for Tuesday, January 2
#1 Purdue at Maryland (6:00 PM - Peacock)
Cockeye at #23 Wisconsin (6:00 PM - BTN)
Northwestern at #1 Illinois (8:00 PM - BTN)
Next Nebraska Game - Wednesday, January 3
Indiana at Nebraska (8:00 PM - BTN)
Rutgers 59, Stonehill 58
Michigan State 87, Indiana State 75
Ohio State 78, West Virginia 75 (OT)
Standings
1. Indiana (10-3, 2-0)
2. Illinois (10-2, 1-0)
2. Northwestern (10-2, 1-0)
2. Wisconsin (9-3, 1-0)
5. Nebraska (11-2, 1-1)
5. Maryland (9-4, 1-1)
5. Michigan (6-7, 1-1)
5. Minnesota (10-3, 1-1)
5. Ohio State (11-2, 1-1)
5. Penn State (7-6, 1-1)
5. Purdue (12-1, 1-1)
12. Rutgers (8-4, 0-1)
13. Cockeye (8-5, 0-2)
13. Michigan State (8-5, 0-2)
Games for Tuesday, January 2
#1 Purdue at Maryland (6:00 PM - Peacock)
Cockeye at #23 Wisconsin (6:00 PM - BTN)
Northwestern at #1 Illinois (8:00 PM - BTN)
Next Nebraska Game - Wednesday, January 3
Indiana at Nebraska (8:00 PM - BTN)