January 3
#5 Purdue 89, Wisconsin 73
#20 Illinois 73, Penn State 65
#25 Cockeye 74, UCLA 61
Minnesota 84, Northwestern 78
Standings
1. Nebraska (14-0, 3-0)
1. Michigan (13-0, 3-0)
1. Purdue (13-1, 3-0)
4. Illinois (11-3, 2-1)
4. Cockeye (12-2, 2-1)
4. Michigan State (12-2, 2-1)
4. Minnesota (9-5, 2-1)
4. Ohio State (10-3, 2-1)
4. UCLA (10-4, 2-1)
10. Indiana (10-3, 1-1)
10. Washington (9-4, 1-1)
12. Oregon (8-6, 1-2)
12. USC (12-2, 1-2)
12. Wisconsin (9-5, 1-2)
15. Maryland (7-7, 0-3)
15. Northwestern (8-6, 0-3)
15. Penn State (9-5, 0-3)
15. Rutgers (7-7, 0-3)
Games for Sunday - January 4
Washington at Indiana (7:00 PM - BTN)
Next Nebraska Game - Monday, January 5
#13 Nebraska at Ohio State (5:30 PM - FS1)
#5 Purdue 89, Wisconsin 73
#20 Illinois 73, Penn State 65
#25 Cockeye 74, UCLA 61
Minnesota 84, Northwestern 78
Standings
1. Nebraska (14-0, 3-0)
1. Michigan (13-0, 3-0)
1. Purdue (13-1, 3-0)
4. Illinois (11-3, 2-1)
4. Cockeye (12-2, 2-1)
4. Michigan State (12-2, 2-1)
4. Minnesota (9-5, 2-1)
4. Ohio State (10-3, 2-1)
4. UCLA (10-4, 2-1)
10. Indiana (10-3, 1-1)
10. Washington (9-4, 1-1)
12. Oregon (8-6, 1-2)
12. USC (12-2, 1-2)
12. Wisconsin (9-5, 1-2)
15. Maryland (7-7, 0-3)
15. Northwestern (8-6, 0-3)
15. Penn State (9-5, 0-3)
15. Rutgers (7-7, 0-3)
Games for Sunday - January 4
Washington at Indiana (7:00 PM - BTN)
Next Nebraska Game - Monday, January 5
#13 Nebraska at Ohio State (5:30 PM - FS1)