Ohio State 26, Nebraska 17
Michigan 29, Indiana 7
Purdue 40, Michigan State 29
Illinois 14, Minnesota 6
Wisconsin 52, Rutgers 3
Cockeye 17, Northwestern 12
Penn State 31, Maryland 14
===========================
Standings
EAST
1. Ohio State (8-1, 6-0)
2. Michigan (8-1, 5-1)
2. Michigan State (8-1, 5-1)
4. Penn State (6-3, 3-3)
5. Maryland (5-4, 2-4)
6. Rutgers (4-5, 1-5)
7. Indiana (2-7, 0-6)
WEST
1. Cockeye (7-2, 4-2)
1. Minnesota (6-3, 4-2)
1. Purdue (6-3, 4-2)
1. Wisconsin (6-3, 4-2)
5. Illinois (4-6, 3-4)
6. Northwestern (3-6, 1-5)
7. Nebraska (3-7, 1-6)
===========================
Games for Saturday, November 13
Times TBA
Maryland at Michigan State (TBA)
Minnesota at Cockeye (BTN)
Purdue at Ohio State
Michigan at Penn State
Rutgers at Indiana (BTN)
Northwestern at Wisconsin (ESPN2)
Bye Week
Illinois
Nebraska
Michigan 29, Indiana 7
Purdue 40, Michigan State 29
Illinois 14, Minnesota 6
Wisconsin 52, Rutgers 3
Cockeye 17, Northwestern 12
Penn State 31, Maryland 14
===========================
Standings
EAST
1. Ohio State (8-1, 6-0)
2. Michigan (8-1, 5-1)
2. Michigan State (8-1, 5-1)
4. Penn State (6-3, 3-3)
5. Maryland (5-4, 2-4)
6. Rutgers (4-5, 1-5)
7. Indiana (2-7, 0-6)
WEST
1. Cockeye (7-2, 4-2)
1. Minnesota (6-3, 4-2)
1. Purdue (6-3, 4-2)
1. Wisconsin (6-3, 4-2)
5. Illinois (4-6, 3-4)
6. Northwestern (3-6, 1-5)
7. Nebraska (3-7, 1-6)
===========================
Games for Saturday, November 13
Times TBA
Maryland at Michigan State (TBA)
Minnesota at Cockeye (BTN)
Purdue at Ohio State
Michigan at Penn State
Rutgers at Indiana (BTN)
Northwestern at Wisconsin (ESPN2)
Bye Week
Illinois
Nebraska