#17 Illinois 26, Nebraska 9
#4 Michigan 29, Michigan State 7
#2 Ohio State 44, #13 Penn State 31
Minnesota 31, Rutgers 0
Cockeye 33, Northwestern 13
Bye Week
Indiana
Maryland
Purdue
Wisconsin
================================
Standings
EAST
1. Michigan (8-0, 5-0)
1. Ohio State (8-0, 5-0)
3. Maryland (6-2, 3-2)
3. Penn State (6-2, 3-2)
5. Indiana (3-5, 1-4)
5. Michigan State (3-5, 1-4)
5. Rutgers (4-4, 1-4)
WEST
1. Illinois (7-1, 4-1)
2. Purdue (5-3, 3-2)
3. Nebraska (3-5, 2-3)
3. Cockeye (4-4, 2-3)
3. Minnesota (5-3, 2-3)
3. Wisconsin (4-4, 2-3)
7. Northwestern (1-7, 1-4)
================================
Games for Saturday - November 5
11:00 AM
Maryland at Wisconsin (BTN)
Ohio State at Northwestern (ABC)
Minnesota at Nebraska (ESPN2)
Cockeye at Purdue (FS1)
2:30 PM
Penn State at Indiana (ABC)
Michigan State at Illinois (BTN)
6:30 PM
Michigan at Rutgers (BTN)
#4 Michigan 29, Michigan State 7
#2 Ohio State 44, #13 Penn State 31
Minnesota 31, Rutgers 0
Cockeye 33, Northwestern 13
Bye Week
Indiana
Maryland
Purdue
Wisconsin
================================
Standings
EAST
1. Michigan (8-0, 5-0)
1. Ohio State (8-0, 5-0)
3. Maryland (6-2, 3-2)
3. Penn State (6-2, 3-2)
5. Indiana (3-5, 1-4)
5. Michigan State (3-5, 1-4)
5. Rutgers (4-4, 1-4)
WEST
1. Illinois (7-1, 4-1)
2. Purdue (5-3, 3-2)
3. Nebraska (3-5, 2-3)
3. Cockeye (4-4, 2-3)
3. Minnesota (5-3, 2-3)
3. Wisconsin (4-4, 2-3)
7. Northwestern (1-7, 1-4)
================================
Games for Saturday - November 5
11:00 AM
Maryland at Wisconsin (BTN)
Ohio State at Northwestern (ABC)
Minnesota at Nebraska (ESPN2)
Cockeye at Purdue (FS1)
2:30 PM
Penn State at Indiana (ABC)
Michigan State at Illinois (BTN)
6:30 PM
Michigan at Rutgers (BTN)