May 19
Illinois 18, Penn State 7
#15 Maryland 14, Purdue 7
South Carolina-Upstate 6, Ohio State 5
Cockeye 30, Indiana 16
Michigan State 4, Nebraska 1
Minnesota 15, Northwestern 14
Michigan 9, Rutgers 6
Standings
1. Maryland (43-10, 17-5)
2. Rutgers (40-13, 16-6)
3. Illinois (29-20, 15-7)
3. Cockeye (31-17, 15-7)
5. Michigan (27-24, 11-11)
5. Penn State (25-25, 11-11)
7. Indiana (25-28, 10-12)
8. Purdue (29-18, 9-11)
9. Nebraska (21-30, 8-14)
9. Michigan State (24-28, 8-14)
9. Northwestern (22-27, 8-14)
9. Ohio State (20-30, 8-14)
13. Minnesota (16-34, 6-16)
Games for Friday, May 20
Illinois at Penn State
#15 Maryland at Purdue
South Carolina-Upstate at Ohio State
Indiana at Cockeye
Michigan State at Nebraska (6:30 PM - Nebraska Public Media)
Northwestern at Minnesota
Rutgers at Michigan
Illinois 18, Penn State 7
#15 Maryland 14, Purdue 7
South Carolina-Upstate 6, Ohio State 5
Cockeye 30, Indiana 16
Michigan State 4, Nebraska 1
Minnesota 15, Northwestern 14
Michigan 9, Rutgers 6
Standings
1. Maryland (43-10, 17-5)
2. Rutgers (40-13, 16-6)
3. Illinois (29-20, 15-7)
3. Cockeye (31-17, 15-7)
5. Michigan (27-24, 11-11)
5. Penn State (25-25, 11-11)
7. Indiana (25-28, 10-12)
8. Purdue (29-18, 9-11)
9. Nebraska (21-30, 8-14)
9. Michigan State (24-28, 8-14)
9. Northwestern (22-27, 8-14)
9. Ohio State (20-30, 8-14)
13. Minnesota (16-34, 6-16)
Games for Friday, May 20
Illinois at Penn State
#15 Maryland at Purdue
South Carolina-Upstate at Ohio State
Indiana at Cockeye
Michigan State at Nebraska (6:30 PM - Nebraska Public Media)
Northwestern at Minnesota
Rutgers at Michigan