May 18
Cockeye 15, Northwestern 3
Maryland 17, Penn State 15
Ohio State 7, Michigan 3
Nebraska 10, Purdue 5
Minnesota 5, Rutgers 3
Michigan State 8, Indiana 6
Illinois 7, Tennessee-Martin 3
STANDINGS
1. Maryland (36-18, 16-6)
2. Indiana (39-15, 15-7)
3. Cockeye (38-12, 14-7)
4. Nebraska (30-20-1, 14-8)
5. Michigan (26-24, 13-9)
5. Rutgers (32-20, 13-9)
7. Illinois (24-24, 12-12)
7. Michigan State (31-19, 11-11)
9. Purdue (23-28, 10-12)
10. Minnesota (17-33, 9-13)
11. Ohio State (29-25, 7-15)
12. Penn State (24-24, 6-15)
13. Northwestern (9-39, 3-19)
Games for Friday, May 19
Cockeye at Northwestern
Maryland at Penn State
Michigan at Ohio State
Nebraska at Purdue (12:00 PM - BTN+)
Rutgers at Minnesota
Indiana at Michigan State
Tennessee-Martin at Illinois
Cockeye 15, Northwestern 3
Maryland 17, Penn State 15
Ohio State 7, Michigan 3
Nebraska 10, Purdue 5
Minnesota 5, Rutgers 3
Michigan State 8, Indiana 6
Illinois 7, Tennessee-Martin 3
STANDINGS
1. Maryland (36-18, 16-6)
2. Indiana (39-15, 15-7)
3. Cockeye (38-12, 14-7)
4. Nebraska (30-20-1, 14-8)
5. Michigan (26-24, 13-9)
5. Rutgers (32-20, 13-9)
7. Illinois (24-24, 12-12)
7. Michigan State (31-19, 11-11)
9. Purdue (23-28, 10-12)
10. Minnesota (17-33, 9-13)
11. Ohio State (29-25, 7-15)
12. Penn State (24-24, 6-15)
13. Northwestern (9-39, 3-19)
Games for Friday, May 19
Cockeye at Northwestern
Maryland at Penn State
Michigan at Ohio State
Nebraska at Purdue (12:00 PM - BTN+)
Rutgers at Minnesota
Indiana at Michigan State
Tennessee-Martin at Illinois