May 13
Rutgers 12, Bowling Green 5
Purdue 7, Northwestern 4
Penn State 13, Ohio State 7
#18 Maryland 8, Michigan 7
Cockeye 5, Michigan State 0
Illinois 8, Nebraska 3
Indiana 8, Minnesota 6
Standings
1. Rutgers (38-12, 16-5)
2. Maryland (39-10, 14-5)
3. Illinois (27-19, 13-6)
3. Cockeye (29-16, 13-6)
5. Penn State (24-22, 11-8)
6. Michigan (25-22, 10-9)
7. Indiana (23-26, 9-10)
8. Purdue (28-16, 8-9)
9. Nebraska (19-28, 7-12)
9. Northwestern (21-24, 7-12)
11. Michigan State (22-26, 6-13)
12. Ohio State (17-29, 6-14)
13. Minnesota (14-32, 4-15)
Games for Saturday, May 14
Bowling Green at Rutgers (DH)
Purdue at Northwestern
Penn State at Ohio State
Michigan at #18 Maryland
Cockeye at Michigan State
Nebraska at Illinois (3:00 PM - BTN+)
Minnesota at Indiana
Rutgers 12, Bowling Green 5
Purdue 7, Northwestern 4
Penn State 13, Ohio State 7
#18 Maryland 8, Michigan 7
Cockeye 5, Michigan State 0
Illinois 8, Nebraska 3
Indiana 8, Minnesota 6
Standings
1. Rutgers (38-12, 16-5)
2. Maryland (39-10, 14-5)
3. Illinois (27-19, 13-6)
3. Cockeye (29-16, 13-6)
5. Penn State (24-22, 11-8)
6. Michigan (25-22, 10-9)
7. Indiana (23-26, 9-10)
8. Purdue (28-16, 8-9)
9. Nebraska (19-28, 7-12)
9. Northwestern (21-24, 7-12)
11. Michigan State (22-26, 6-13)
12. Ohio State (17-29, 6-14)
13. Minnesota (14-32, 4-15)
Games for Saturday, May 14
Bowling Green at Rutgers (DH)
Purdue at Northwestern
Penn State at Ohio State
Michigan at #18 Maryland
Cockeye at Michigan State
Nebraska at Illinois (3:00 PM - BTN+)
Minnesota at Indiana