May 12
Nebraska 19, Penn State 5
Michigan 12, Northwestern 5
Cockeye 9, Michigan State 0
Indiana 26, Purdue 11
Rutgers 5, Illinois 4
Minnesota 10, Maryland 7
STANDINGS
1. Indiana (36-14, 13-6)
1. Maryland (33-18, 13-6)
3. Rutgers (31-18, 12-7)
4. Cockeye (35-12, 11-7)
5. Nebraska (27-20-1, 11-8)
5. Michigan (24-22, 11-8)
7. Michigan State (29-17, 10-9)
7. Purdue (23-25, 10-9)
9. Illinois (22-23, 11-11)
10. Minnesota (15-31, 8-11)
11. Penn State (24-20, 6-12)
12. Ohio State (25-25, 6-15)
13. Northwestern (8-36, 3-15)
Games for Saturday, May 13
Michigan State at Cockeye
Purdue at Indiana
Northwestern at Michigan
Illinois at Rutgers
North Carolina-Greensboro at Ohio State (DH)
Minnesota at Maryland
Penn State at Nebraska (6:00 PM - BTN)
Nebraska 19, Penn State 5
Michigan 12, Northwestern 5
Cockeye 9, Michigan State 0
Indiana 26, Purdue 11
Rutgers 5, Illinois 4
Minnesota 10, Maryland 7
STANDINGS
1. Indiana (36-14, 13-6)
1. Maryland (33-18, 13-6)
3. Rutgers (31-18, 12-7)
4. Cockeye (35-12, 11-7)
5. Nebraska (27-20-1, 11-8)
5. Michigan (24-22, 11-8)
7. Michigan State (29-17, 10-9)
7. Purdue (23-25, 10-9)
9. Illinois (22-23, 11-11)
10. Minnesota (15-31, 8-11)
11. Penn State (24-20, 6-12)
12. Ohio State (25-25, 6-15)
13. Northwestern (8-36, 3-15)
Games for Saturday, May 13
Michigan State at Cockeye
Purdue at Indiana
Northwestern at Michigan
Illinois at Rutgers
North Carolina-Greensboro at Ohio State (DH)
Minnesota at Maryland
Penn State at Nebraska (6:00 PM - BTN)