April 9
Northwestern 5, Penn State 4
Penn State 4, Northwestern 1
Michigan 8, Cal State-Fullerton 2
Cockeye 4, Illinois 2
Illinois 7, Cockeye 5 (13 inn)
Purdue 17, Indiana 0
Maryland 5, Minnesota 4
Rutgers 5, Nebraska 4
Ohio State 13, Michigan State 5
Standings
1. Rutgers (24-6, 7-1)
2. Maryland (24-7, 4-1)
3. Illinois (14-14, 6-2)
4. Cockeye (16-11, 3-2)
4. Northwestern (13-13, 3-2)
6. Nebraska (12-17, 4-4)
6. Michigan (16-14, 3-3)
8. Purdue (20-6, 2-3)
9. Penn State (12-16, 3-5)
10. Indiana (11-17, 1-3)
10. Michigan State (12-14, 1-3)
12. Ohio State (10-16, 1-4)
13. Minnesota (8-20, 0-5)
Games for Sunday, April 10
Rutgers at Nebraska (12:00 PM - BTN+)
Penn State at Northwestern
Cal State-Fullerton at Michigan
Indiana at Purdue (DH)
Michigan State at Ohio State (DH)
Maryland at Minnesota
Illinois at Cockeye
Northwestern 5, Penn State 4
Penn State 4, Northwestern 1
Michigan 8, Cal State-Fullerton 2
Cockeye 4, Illinois 2
Illinois 7, Cockeye 5 (13 inn)
Purdue 17, Indiana 0
Maryland 5, Minnesota 4
Rutgers 5, Nebraska 4
Ohio State 13, Michigan State 5
Standings
1. Rutgers (24-6, 7-1)
2. Maryland (24-7, 4-1)
3. Illinois (14-14, 6-2)
4. Cockeye (16-11, 3-2)
4. Northwestern (13-13, 3-2)
6. Nebraska (12-17, 4-4)
6. Michigan (16-14, 3-3)
8. Purdue (20-6, 2-3)
9. Penn State (12-16, 3-5)
10. Indiana (11-17, 1-3)
10. Michigan State (12-14, 1-3)
12. Ohio State (10-16, 1-4)
13. Minnesota (8-20, 0-5)
Games for Sunday, April 10
Rutgers at Nebraska (12:00 PM - BTN+)
Penn State at Northwestern
Cal State-Fullerton at Michigan
Indiana at Purdue (DH)
Michigan State at Ohio State (DH)
Maryland at Minnesota
Illinois at Cockeye