April 6
Indiana State 10, Purdue 6 (10 inn)
Penn State 7, Bucknell 6
Purdue Fort Wayne 6, Michigan 3
Cockeye 9, Bradley 8 (11 inn)
Omaha 6, Nebraska 5
Standings
1. Illinois (13-13, 5-1)
1. Rutgers (22-6, 5-1)
3. Nebraska (12-15, 4-2)
3. Cockeye (15-10, 2-1)
3. Maryland (22-7, 2-1)
3. Northwestern (12-12, 2-1)
7. Michigan (14-14, 3-3)
8. Penn State (11-15, 2-4)
8. Indiana (11-16, 1-2)
8. Michigan State (12-13, 1-2)
11. Purdue (19-6, 1-3)
12. Minnesota (8-18, 0-3)
12. Ohio State (9-16, 0-4)
Games for Friday, April 8
Indiana at Purdue
Cal State-Fullerton at Michigan
Penn State at Northwestern
Maryland at Minnesota
Michigan State at Ohio State
Illinois at Cockeye
Rutgers at Nebraska (6:30 PM - BTN+)
Indiana State 10, Purdue 6 (10 inn)
Penn State 7, Bucknell 6
Purdue Fort Wayne 6, Michigan 3
Cockeye 9, Bradley 8 (11 inn)
Omaha 6, Nebraska 5
Standings
1. Illinois (13-13, 5-1)
1. Rutgers (22-6, 5-1)
3. Nebraska (12-15, 4-2)
3. Cockeye (15-10, 2-1)
3. Maryland (22-7, 2-1)
3. Northwestern (12-12, 2-1)
7. Michigan (14-14, 3-3)
8. Penn State (11-15, 2-4)
8. Indiana (11-16, 1-2)
8. Michigan State (12-13, 1-2)
11. Purdue (19-6, 1-3)
12. Minnesota (8-18, 0-3)
12. Ohio State (9-16, 0-4)
Games for Friday, April 8
Indiana at Purdue
Cal State-Fullerton at Michigan
Penn State at Northwestern
Maryland at Minnesota
Michigan State at Ohio State
Illinois at Cockeye
Rutgers at Nebraska (6:30 PM - BTN+)