April 6
Illinois 7, Minnesota 4
Minnesota 8, Illinois 3
Nebraska 7, Ohio State 3
Penn State 12, Northwestern 7
Indiana 14, Maryland 2
Purdue 8, Rutgers 6
Michigan 4, Cockeye 3
Michigan 10, Cockeye 6
Michigan State 7, Niagara 6
Standings
1. Nebraska (22-6, 5-0)
2. Illinois (16-13, 7-2)
3. Michigan (14-18, 6-3)
4. Indiana (18-14, 3-2)
5. Cockeye (16-13, 5-4)
6. Purdue (19-12, 4-4)
6. Michigan State (14-14, 3-3)
8. Ohio State (12-14, 2-3)
9. Maryland (21-10, 3-5)
9. Penn State (15-12, 3-5)
11. Minnesota (12-14, 2-4)
12. Rutgers (19-11, 1-4)
13. Northwestern (10-17, 0-5)
Games for Sunday, April 7
Northwestern at Penn State
Indiana at Maryland
Purdue at Rutgers
Niagara at Michigan State
Ohio State at Nebraska (12:00 PM - BTN+)
Illinois 7, Minnesota 4
Minnesota 8, Illinois 3
Nebraska 7, Ohio State 3
Penn State 12, Northwestern 7
Indiana 14, Maryland 2
Purdue 8, Rutgers 6
Michigan 4, Cockeye 3
Michigan 10, Cockeye 6
Michigan State 7, Niagara 6
Standings
1. Nebraska (22-6, 5-0)
2. Illinois (16-13, 7-2)
3. Michigan (14-18, 6-3)
4. Indiana (18-14, 3-2)
5. Cockeye (16-13, 5-4)
6. Purdue (19-12, 4-4)
6. Michigan State (14-14, 3-3)
8. Ohio State (12-14, 2-3)
9. Maryland (21-10, 3-5)
9. Penn State (15-12, 3-5)
11. Minnesota (12-14, 2-4)
12. Rutgers (19-11, 1-4)
13. Northwestern (10-17, 0-5)
Games for Sunday, April 7
Northwestern at Penn State
Indiana at Maryland
Purdue at Rutgers
Niagara at Michigan State
Ohio State at Nebraska (12:00 PM - BTN+)