April 2
Rutgers 11, Minnesota 2
Rutgers 9, Minnesota 2
Cockeye 8, Michigan 2
Michigan 2, Cockeye 0
Northwestern 7, Indiana 6
Penn State 6, Maryland 4
Nebraska 10, Ohio State 5
Evansville 7, Michigan State 5
Illinois 11, Purdue 10
Standings
1. Rutgers (21-6, 5-1)
2. Illinois (12-12, 4-1)
3. Nebraska (11-14, 3-2)
3. Michigan (14-12, 3-2)
5. Indiana (11-14, 1-1)
5. Cockeye (13-10, 1-1)
5. Maryland (20-7, 1-1)
5. Northwestern (10-12, 1-1)
9. Penn State (10-14, 2-3)
10. Purdue (18-4, 1-2)
10. Michigan State (12-12, 1-2)
12. Minnesota (8-18, 0-3)
12. Ohio State (8-15, 0-3)
Games for Sunday, April 3
Cockeye at Michigan
Northwestern at Indiana
Michigan State at Evansville
Penn State at Maryland
Nebraska at Ohio State (12:00 PM - BTN+)
Purdue at Illinois
Rutgers 11, Minnesota 2
Rutgers 9, Minnesota 2
Cockeye 8, Michigan 2
Michigan 2, Cockeye 0
Northwestern 7, Indiana 6
Penn State 6, Maryland 4
Nebraska 10, Ohio State 5
Evansville 7, Michigan State 5
Illinois 11, Purdue 10
Standings
1. Rutgers (21-6, 5-1)
2. Illinois (12-12, 4-1)
3. Nebraska (11-14, 3-2)
3. Michigan (14-12, 3-2)
5. Indiana (11-14, 1-1)
5. Cockeye (13-10, 1-1)
5. Maryland (20-7, 1-1)
5. Northwestern (10-12, 1-1)
9. Penn State (10-14, 2-3)
10. Purdue (18-4, 1-2)
10. Michigan State (12-12, 1-2)
12. Minnesota (8-18, 0-3)
12. Ohio State (8-15, 0-3)
Games for Sunday, April 3
Cockeye at Michigan
Northwestern at Indiana
Michigan State at Evansville
Penn State at Maryland
Nebraska at Ohio State (12:00 PM - BTN+)
Purdue at Illinois