April 14
#16 Oregon 12, Georgetown 1
Purdue 8, Arizona State 6
Standings
1. UCLA (28-7, 12-3)
2. Cockeye (23-11, 14-4)
3. Oregon (25-10, 12-6)
4. USC (23-12, 11-7)
5. Illinois (20-13, 9-6)
5. Washington (18-19, 9-6)
7. Indiana (20-16, 10-8)
7. Penn State (22-12, 10-8)
9. Michigan (22-14, 8-7)
10. Northwestern (16-17, 7-8)
11. Michigan State (19-15, 6-9)
11. Rutgers (17-19, 6-9)
13. Nebraska (16-20, 5-10)
13. Minnesota (16-17, 5-10)
13. Purdue (23-13, 5-10)
16. Maryland (16-21, 4-11)
17. Ohio State (8-24, 2-13)
Games for Tuesday, April 15
Rutgers at Monmouth
Maryland at Mount St. Mary's
Northern Illinois at Northwestern
Delaware at Penn State
Wright State at Ohio State
Indiana State at Indiana
Western Michigan at Michigan State
Michigan at Toledo
North Dakota State at Minnesota
Southern Illinois-Edwardsville at Illinois
Nebraska at Pickle Smoochers (6:00 PM - FS1)
Hawaii at USC
#6 Oregon State at #10 UCLA
Seattle at Washington
#16 Oregon 12, Georgetown 1
Purdue 8, Arizona State 6
Standings
1. UCLA (28-7, 12-3)
2. Cockeye (23-11, 14-4)
3. Oregon (25-10, 12-6)
4. USC (23-12, 11-7)
5. Illinois (20-13, 9-6)
5. Washington (18-19, 9-6)
7. Indiana (20-16, 10-8)
7. Penn State (22-12, 10-8)
9. Michigan (22-14, 8-7)
10. Northwestern (16-17, 7-8)
11. Michigan State (19-15, 6-9)
11. Rutgers (17-19, 6-9)
13. Nebraska (16-20, 5-10)
13. Minnesota (16-17, 5-10)
13. Purdue (23-13, 5-10)
16. Maryland (16-21, 4-11)
17. Ohio State (8-24, 2-13)
Games for Tuesday, April 15
Rutgers at Monmouth
Maryland at Mount St. Mary's
Northern Illinois at Northwestern
Delaware at Penn State
Wright State at Ohio State
Indiana State at Indiana
Western Michigan at Michigan State
Michigan at Toledo
North Dakota State at Minnesota
Southern Illinois-Edwardsville at Illinois
Nebraska at Pickle Smoochers (6:00 PM - FS1)
Hawaii at USC
#6 Oregon State at #10 UCLA
Seattle at Washington