April 10
Michigan 3, Wisconsin-Milwaukee 1
Cockeye 17, St. Thomas 11
Maryland-Baltimore County 4, Maryland 2
Ohio State 13, Morehead State 7
Standings
1. Nebraska (22-8, 5-1)
2. Illinois (17-13, 7-2)
3. Michigan (15-19, 6-3)
4. Cockeye (17-13, 5-4)
4. Purdue (20-13, 5-4)
6. Indiana (18-15, 3-3)
6. Michigan State (14-16, 3-3)
6. Ohio State (15-14, 3-3)
9. Maryland (22-12, 4-5)
9. Penn State (17-12, 4-5)
11. Minnesota (13-14, 2-4)
12. Rutgers (20-12, 1-5)
13. Northwestern (10-19, 0-6)
Games for Thursday, April 12
Maryland at Northwestern
Cockeye at Ohio State
Michigan State at Purdue
Penn State at Indiana
Nebraska at Rutgers (6:00 PM - BTN+)
Northern Illinois at Illinois
Minnesota at Michigan
Michigan 3, Wisconsin-Milwaukee 1
Cockeye 17, St. Thomas 11
Maryland-Baltimore County 4, Maryland 2
Ohio State 13, Morehead State 7
Standings
1. Nebraska (22-8, 5-1)
2. Illinois (17-13, 7-2)
3. Michigan (15-19, 6-3)
4. Cockeye (17-13, 5-4)
4. Purdue (20-13, 5-4)
6. Indiana (18-15, 3-3)
6. Michigan State (14-16, 3-3)
6. Ohio State (15-14, 3-3)
9. Maryland (22-12, 4-5)
9. Penn State (17-12, 4-5)
11. Minnesota (13-14, 2-4)
12. Rutgers (20-12, 1-5)
13. Northwestern (10-19, 0-6)
Games for Thursday, April 12
Maryland at Northwestern
Cockeye at Ohio State
Michigan State at Purdue
Penn State at Indiana
Nebraska at Rutgers (6:00 PM - BTN+)
Northern Illinois at Illinois
Minnesota at Michigan