Link: D1Baseball
Dropped Out
Florida (#21), Kentucky (#24)
==================
Link: Baseball America
==================
Link: Perfect Game
Dropped Out
Arkansas (#19), Oklahoma (#21)
Also Considered
Campbell, Liberty, Mississippi, Kansas, TCU
==================
Link: NCBWA
Dropped Out
Kentucky (#23)
Others Receiving Votes (listed alphabetically)
Alabama-Birmingham, Bethune-Cookman, California Baptist, Campbell, Cincinnati, Clemson, Duke, East Carolina, East Tennessee State, Florida Gulf Coast, Illinois State, Kansas, Kansas State, Kent State, Kentucky, Louisville, LSU, Mercer, Miami (FL), Michigan, Mississippi, Missouri State, Murray State, Navy, New Mexico, North Carolina State, Ohio State, Oklahoma State, Pittsburgh, Purdue, South Florida, TCU, Tennessee, Texas State, Texas Tech, Texas-San Antonio, UC-Santa Barbara, Wake Forest, Wichita State
==================
Link: USA Today Coaches Poll
Dropped Out
Kentucky (#22)
Others Receiving Votes
Mississippi (64), LSU (56), Jacksonville State (49), Kentucky (41), California Baptist (18), Wake Forest (15), Vanderbilt (8), Kansas (7), Miami (FL) (6), Missouri State (5), Texas-San Antonio (1), South Florida (1), Oklahoma State (1)
| 1 | UCLA | 29-2 |
| 2 | Texas | 26-5 |
| 3 | Georgia Tech | 26-5 |
| 4 | Georgia | 27-6 |
| 5 | Florida State | 24-7 |
| 6 | North Carolina | 27-5-1 |
| 7 | Oregon State | 24-6 |
| 8 | Alabama | 25-8 |
| 9 | Mississippi State | 25-7 |
| 10 | Southern Mississippi | 23-9 |
| 11 | Coastal Carolina | 23-8 |
| 12 | Central Florida | 20-9 |
| 13 | Virginia | 24-9 |
| 14 | USC | 27-6 |
| 15 | Auburn | 22-9 |
| 16 | Oklahoma | 21-10 |
| 17 | West Virginia | 21-7 |
| 18 | Texas A&M | 25-6 |
| 19 | Nebraska | 26-6 |
| 20 | Arizona State | 23-9 |
| 21 | Oregon | 24-8 |
| 22 | Arkansas | 20-13 |
| 23 | Boston College | 22-11 |
| 24 | LSU | 22-11 |
| 25 | Mississippi | 22-11 |
Dropped Out
Florida (#21), Kentucky (#24)
==================
Link: Baseball America
| 1 | UCLA | 29-2 |
| 2 | Texas | 26-5 |
| 3 | Georgia Tech | 26-5 |
| 4 | Georgia | 27-6 |
| 5 | Florida State | 24-7 |
| 6 | North Carolina | 27-5-1 |
| 7 | Oregon State | 24-6 |
| 8 | Alabama | 26-8 |
| 9 | Mississippi State | 25-7 |
| 10 | Auburn | 22-9 |
| 11 | USC | 27-6 |
| 12 | Southern Mississippi | 23-9 |
| 13 | Oklahoma | 21-10 |
| 14 | Coastal Carolina | 23-8 |
| 15 | North Carolina State | 21-11 |
| 16 | Texas A&M | 25-6 |
| 17 | Central Florida | 20-9 |
| 18 | West Virginia | 21-7 |
| 19 | Arizona State | 23-9 |
| 20 | Nebraska | 26-6 |
| 21 | Florida | 23-10 |
| 22 | Arkansas | 20-13 |
| 23 | Boston College | 22-11 |
| 24 | Jacksonville State | 27-6 |
| 25 | Virginia | 24-9 |
==================
Link: Perfect Game
| 1 | UCLA | 29-2 |
| 2 | Georgia Tech | 26-5 |
| 3 | Texas | 26-5 |
| 4 | Georgia | 27-6 |
| 5 | Florida State | 24-7 |
| 6 | North Carolina | 27-5-1 |
| 7 | Alabama | 25-8 |
| 8 | Mississippi State | 25-7 |
| 9 | Oregon State | 24-6 |
| 10 | Coastal Carolina | 23-8 |
| 11 | USC | 27-6 |
| 12 | Auburn | 22-9 |
| 13 | Central Florida | 20-9 |
| 14 | Nebraska | 26-6 |
| 15 | Southern Mississippi | 23-9 |
| 16 | West Virginia | 21-7 |
| 17 | Virginia | 24-9 |
| 18 | Arizona State | 23-9 |
| 19 | Texas A&M | 25-6 |
| 20 | Oregon | 24-8 |
| 21 | Jacksonville State | 27-6 |
| 22 | Florida | 24-9 |
| 23 | Missouri State | 21-9 |
| 24 | Miami (FL) | 24-8 |
| 25 | Boston College | 22-11 |
Dropped Out
Arkansas (#19), Oklahoma (#21)
Also Considered
Campbell, Liberty, Mississippi, Kansas, TCU
==================
Link: NCBWA
| 1 | UCLA | 29-2 |
| 2 | Texas | 26-5 |
| 3 | Georgia Tech | 26-5 |
| 4 | Georgia | 27-6 |
| 5 | North Carolina | 27-5-1 |
| 6 | Florida State | 24-7 |
| 7 | Oregon State | 24-6 |
| 8 | Mississippi State | 25-7 |
| 9 | Alabama | 25-8 |
| 10 | Coastal Carolina | 23-8 |
| 11 | Southern Mississippi | 23-9 |
| 12 | Auburn | 22-9 |
| 13 | USC | 27-6 |
| 14 | Nebraska | 26-6 |
| 15 | West Virginia | 21-7 |
| 16 | Texas A&M | 25-6 |
| 17 | Central Florida | 20-9 |
| 18 | Florida | 24-9 |
| 19 | Oklahoma | 21-10 |
| 20 | Virginia | 24-9 |
| 21 | Arizona State | 23-9 |
| 22 | Oregon | 24-8 |
| 23 | Arkansas | 20-13 |
| 24 | Jacksonville State | 27-6 |
| 25 | Boston College | 22-11 |
Dropped Out
Kentucky (#23)
Others Receiving Votes (listed alphabetically)
Alabama-Birmingham, Bethune-Cookman, California Baptist, Campbell, Cincinnati, Clemson, Duke, East Carolina, East Tennessee State, Florida Gulf Coast, Illinois State, Kansas, Kansas State, Kent State, Kentucky, Louisville, LSU, Mercer, Miami (FL), Michigan, Mississippi, Missouri State, Murray State, Navy, New Mexico, North Carolina State, Ohio State, Oklahoma State, Pittsburgh, Purdue, South Florida, TCU, Tennessee, Texas State, Texas Tech, Texas-San Antonio, UC-Santa Barbara, Wake Forest, Wichita State
==================
Link: USA Today Coaches Poll
| 1 | UCLA (30) | 29-2 | 750 pts |
| 2 | Texas | 26-5 | 710 |
| 3 | Georgia Tech | 26-5 | 684 |
| 4 | Georgia | 27-6 | 668 |
| 5 | North Carolina | 27-5 | 601 |
| 6 | Florida State | 24-7 | 599 |
| 7 | Oregon State | 24-6 | 546 |
| 8 | Mississippi State | 25-7 | 537 |
| 9 | Alabama | 25-8 | 485 |
| 10 | USC | 27-6 | 415 |
| 11 | Coastal Carolina | 23-8 | 382 |
| 12 | Auburn | 22-9 | 380 |
| 13 | Southern Mississippi | 23-9 | 379 |
| 14 | Virginia | 24-9 | 318 |
| 15 | Texas A&M | 25-6 | 310 |
| 16 | Central Florida | 20-9 | 291 |
| 17 | Nebraska | 26-6 | 266 |
| 18 | Oklahoma | 21-10 | 248 |
| 19 | West Virginia | 21-7 | 211 |
| 20 | Oregon | 24-8 | 184 |
| 21 | Arizona State | 23-9 | 155 |
| 22 | Arkansas | 20-13 | 128 |
| 23 | North Carolina State | 21-11 | 88 |
| 24 | Florida | 24-9 | 76 |
| 25 | Boston College | 22-11 | 67 |
Dropped Out
Kentucky (#22)
Others Receiving Votes
Mississippi (64), LSU (56), Jacksonville State (49), Kentucky (41), California Baptist (18), Wake Forest (15), Vanderbilt (8), Kansas (7), Miami (FL) (6), Missouri State (5), Texas-San Antonio (1), South Florida (1), Oklahoma State (1)
Last edited: