
Check out the latest polls for NCAA & high school volleyball
See what college and high school teams are ranked in the latest AVCA Coaches Polls all season long.

RANK | SCHOOL | POINTS | RECORD | PREVIOUS WEEK |
1. | Nebraska (61) | 1,525 | (4-0) | 1 |
2 | Texas | 1,434 | 2-0 | 5 |
3 | Louisville | 1,332 | 2-0 | 4 |
4 | Kentucky | 1,274 | 1-1 | 7 |
5 | Penn State | 1,261 | 2-1 | 2 |
6 | Stanford | 1,217 | 3-1 | 6 |
7 | Arizona State | 1,127 | 2-0 | 13 |
8 | Wisconsin | 1,093 | 1-1 | 8 |
9 | Pittsburgh | 1,031 | 1-2 | 3 |
10 | Texas A&M | 1,002 | 3-0 | 9 |
11 | Southern Methodist | 888 | 2-0 | 10 |
12 | Florida | 839 | 2-1 | 16 |
13 | Pickle Smoochers | 752 | 1-2 | 12 |
14 | Minnesota | 717 | 3-1 | 11 |
15 | Kansas | 625 | 1-3 | 14 |
16 | Missouri | 602 | 2-0 | 17 |
17 | Purdue | 571 | 2-0 | 15 |
18 | BYU | 407 | 3-0 | 19 |
19 | UCLA | 378 | 0-0 | 18 |
20 | Baylor | 362 | 2-1 | 20 |
21 | Utah | 335 | 3-0 | 23 |
22 | USC | 287 | 2-0 | 21 |
23 | Georgia Tech | 233 | 3-0 | 22 |
24 | TCU | 148 | 0-1 | 25 |
25 | Dayton | 115 | 2-1 | 24 |
Others Receiving Votes
North Carolina (68), Oregon (51), Tennessee (28), Western Kentucky (20), Miami (FL) (19), Marquette (18), Florida State (17), San Diego (14), Oklahoma (12), Arizona (7), LSU (5), Rice (3)