AVCA Division I Top 25 (11/24)
Others Receiving Votes
Western Kentucky (50), Texas-El Paso (49), Florida (43), Kansas State (41), Missouri (20), Michigan (19), San Diego (14), UCLA (3), Xavier (3)
| 1 | Nebraska (61) | 28-0 | 1,525 pts |
| 2 | Kentucky | 23-2 | 1,462 |
| 3 | Texas | 22-2 | 1,360 |
| 4 | Pittsburgh | 24-4 | 1,299 |
| 5 | Stanford | 25-4 | 1,236 |
| 6 | Texas A&M | 23-3 | 1,210 |
| 7 | Louisville | 24-4 | 1,168 |
| 8 | Southern Methodist | 23-5 | 1,115 |
| 9 | Arizona State | 24-3 | 1,085 |
| 10 | Wisconsin | 22-4 | 1,008 |
| 11 | Purdue | 23-5 | 889 |
| 12 | Pickle Smoochers | 25-5 | 847 |
| 13 | Miami (FL) | 24-5 | 793 |
| 14 | USC | 22-6 | 677 |
| 15 | Indiana | 22-6 | 602 |
| 16 | Kansas | 20-10 | 563 |
| 17 | Tennessee | 20-6 | 554 |
| 18 | Minnesota | 21-8 | 467 |
| 19 | North Carolina | 20-7 | 409 |
| 20 | TCU | 19-9 | 348 |
| 21 | Cockeye State | 22-5 | 304 |
| 22 | Baylor | 16-9 | 217 |
| 23 | Colorado | 22-7 | 203 |
| 24 | BYU | 20-8 | 182 |
| 25 | Penn State | 17-11 | 105 |
Others Receiving Votes
Western Kentucky (50), Texas-El Paso (49), Florida (43), Kansas State (41), Missouri (20), Michigan (19), San Diego (14), UCLA (3), Xavier (3)