AVCA Division I Top 25 (10/20)
Others Receiving Votes
Florida (118), Missouri (34), Illinois (25), Cockeye State (18), Texas-El Paso (14), Western Kentucky (10), Georgia Tech (3)
| 1 | Nebraska (58) | (18-0) | 1,522 pts |
| 2 | Texas (3) | (17-0) | 1,467 |
| 3 | Kentucky | (14-2) | 1,395 |
| 4 | Pittsburgh | (15-3) | 1,291 |
| 5 | Stanford | (16-3) | 1,250 |
| 6 | Arizona State | (16-2) | 1,185 |
| 7 | Southern Methodist | (14-4) | 1,170 |
| 8 | Louisville | (14-4) | 1,133 |
| 9 | Texas A&M | (15-3) | 1,008 |
| 10 | TCU | (16-3) | 948 |
| 11 | Purdue | (15-3) | 923 |
| 12 | Wisconsin | (13-3) | 889 |
| 13 | Pickle Smoochers | (15-5) | 785 |
| 14 | Kansas | (14-7) | 684 |
| 15 | Miami (FL) | (15-4) | 522 |
| 16 | Tennessee | (14-3) | 511 |
| 17 | BYU | (16-3) | 464 |
| 18 | Penn State | (11-7) | 430 |
| 19 | Baylor | (11-6) | 420 |
| 20 | Minnesota | (15-4) | 373 |
| 21 | North Carolina | (15-2) | 333 |
| 22 | USC | (13-5) | 283 |
| 23 | Indiana | (15-3) | 243 |
| 24 | Colorado | (16-3) | 212 |
| 25 | UCLA | (11-7) | 154 |
Others Receiving Votes
Florida (118), Missouri (34), Illinois (25), Cockeye State (18), Texas-El Paso (14), Western Kentucky (10), Georgia Tech (3)