- Messages
- 8,991
- Likes
- 40,234
The Texas Tech and TCU visits concern me the most, A&M second
				
			| PEYTON MORGAN | WEISS | TX | S | 6-1 | 175 | TEXAS TECH | 
| JACORY BARNEY | MIAMI PALMETTO | FL | WR | 6-0 | 160 | TEXAS A&M | 
| DONTAE CARTER | CIBOLO STEELE | TX | ATH | 6-2.7 | 172 | TEXAS TECH | 
| JOSEPH ANDERSON | WESTMINSTER CHRISTIAN | MO | EDGE | 6-5 | 210 | KANSAS | 
| WILLIAM NETTLES | DALLAS CHRISTIAN | TX | CB | 6-1 | 175 | NONE | 
| AMARE SANDERS | MIAMI GULLIVER PREP | FL | CB | 6-2 | 167 | VIRGINIA | 
| CARLON JONES | BAY CITY | TX | DL | 6-4 | 275 | TCU (DID A 6/6 AT OKIE ST) | 
| CALEB PYFROM | CENTRAL | NE | SWING IOL-OT | 6-5 | 310 | NONE | 
 
 
		 
 
		 
 
		 
 
 
		 
 
		 
					
				 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		