AVCA Division I Top 25 (12/1)
Others Receiving Votes
Western Kentucky (58), Florida (39), San Diego (36), Texas-El Paso (29), Kansas State (16), Xavier (11), Northern Cockeye (8), Rice (8), Michigan (7), UCLA (5)
| 1 | Nebraska (61) | 30-0 | 1,525 pts |
| 2 | Kentucky | 25-2 | 1,462 |
| 3 | Texas | 23-3 | 1,369 |
| 4 | Pittsburgh | 26-4 | 1,328 |
| 5 | Stanford | 27-4 | 1,275 |
| 6 | Texas A&M | 23-4 | 1,166 |
| 7 | Southern Methodist | 25-5 | 1,108 |
| 8 | Arizona State | 26-3 | 1,103 |
| 9 | Louisville | 24-6 | 1,096 |
| 10 | Wisconsin | 24-4 | 1,013 |
| 11 | Pickle Smoochers | 25-5 | 877 |
| 12 | Purdue | 23-6 | 842 |
| 13 | Miami (FL) | 26-5 | 800 |
| 14 | USC | 24-6 | 695 |
| 15 | Indiana | 23-6 | 599 |
| 16 | Kansas | 22-10 | 563 |
| 17 | Minnesota | 22-9 | 552 |
| 18 | Tennessee | 20-7 | 535 |
| 19 | North Carolina | 21-8 | 370 |
| 20 | TCU | 20-10 | 315 |
| 21 | Baylor | 17-9 | 288 |
| 22 | BYU | 21-8 | 261 |
| 23 | Cockeye State | 22-6 | 184 |
| 24 | Colorado | 22-7 | 163 |
| 25 | Penn State | 18-12 | 101 |
Others Receiving Votes
Western Kentucky (58), Florida (39), San Diego (36), Texas-El Paso (29), Kansas State (16), Xavier (11), Northern Cockeye (8), Rice (8), Michigan (7), UCLA (5)