AVCA Division I Top 25 (11/10)
Others Receiving Votes
Florida (51), Western Kentucky (43), Texas-El Paso (35), Missouri (31), Kansas State (10), Xavier (5), Michigan (4), UCLA (4), Georgia Tech (3), San Diego (3)
| 1 | Nebraska (61) | (24-0) | 1,525 pts |
| 2 | Kentucky | (20-2) | 1,460 |
| 3 | Pittsburgh | (21-3) | 1,348 |
| 4 | Texas | (19-2) | 1,317 |
| 5 | Stanford | (22-3) | 1,275 |
| 6 | Texas A&M | (20-3) | 1,210 |
| 7 | Louisville | (20-4) | 1.173 |
| 8 | Arizona State | (20-3) | 1,086 |
| 9 | Purdue | (21-3) | 1,034 |
| 10 | Southern Methodist | (19-5) | 1,015 |
| 11 | Wisconsin | (18-4) | 935 |
| 12 | Pickle Smoochers | (21-5) | 844 |
| 13 | Kansas | (19-8) | 743 |
| 14 | Miami (FL) | (21-4) | 709 |
| 15 | North Carolina | (18-5) | 621 |
| 16 | TCU | (18-7) | 571 |
| 17 | USC | (19-5) | 557 |
| 18 | Indiana | (19-5) | 453 |
| 19 | Tennessee | (17-6) | 430 |
| 20 | Minnesota | (17-8) | 341 |
| 21 | Baylor | (14-8) | 327 |
| 22 | Colorado | (20-5) | 225 |
| 23 | BYU | (18-7) | 191 |
| 24 | Penn State | (14-10) | 143 |
| 25 | Cockeye State | (18-5) | 90 |
Others Receiving Votes
Florida (51), Western Kentucky (43), Texas-El Paso (35), Missouri (31), Kansas State (10), Xavier (5), Michigan (4), UCLA (4), Georgia Tech (3), San Diego (3)