Husker Baseball Mount Rushmore | The Platinum Board

Husker Baseball Mount Rushmore

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

Husker Baseball Mount Rushmore

Erstad, DVH, Komine, Gordon.

Players only? Schwellenbach or Harvey replace DVH.
 
Erstad, Komine, Harvey, Gordon.

HM: Schwelley, DVH, Cerv, Hopper, Joba, Bolt, (yeah I said it).

HHM: Duensing, Johnson...
 
Last edited:
Gemini's answer (top 10)

That is a fantastic question! Identifying the "10 best" players in Nebraska Cornhuskers baseball history is tough because you have to weigh college accomplishments, professional success, and different eras.
Based on college accolades (All-American honors, National Awards) and their impact on the program and subsequent Major League careers, here are 10 of the best players in Husker baseball history:
| Rank | Player | Position | Years at Nebraska | Key Accomplishments |
|---|---|---|---|---|
| 1 | Alex Gordon | 3B | 2003–2005 | Only Husker National Player of the Year (2005). Golden Spikes Award winner. Two-time First-Team All-American. First overall pick in the 2005 MLB Draft. Led NU to two College World Series appearances. |
| 2 | Darin Erstad | OF | 1993–1995 | First overall pick in the 1995 MLB Draft. First-Team All-American. Two-time MLB All-Star and Gold Glove winner. A foundational player for the modern era of the program. |
| 3 | Shane Komine | P | 1999–2002 | One of the most decorated pitchers in program history. Three-time All-American (two-time First-Team). Holds the career record for strikeouts (404) and is among the leaders in wins and innings pitched. |
| 4 | Bob Cerv | OF | 1947–1950 | Early Husker great with a long and productive MLB career. An All-American who played 12 MLB seasons and was an MLB All-Star in 1956. |
| 5 | Dan Johnson | 1B | 2000–2001 | Two-time First-Team All-Big 12 and a Second-Team All-American. Holds the single-season record for home runs (21) and the career record for slugging percentage. |
| 6 | Joba Chamberlain | P | 2005–2006 | Key player on the 2005 College World Series team. All-Big 12 and All-American honoree. Had a prominent and successful pitching career with the New York Yankees. |
| 7 | Matt Hopper | DH/1B | 2000–2003 | Holds the Nebraska career record for home runs (52) and is the career leader in RBIs (228). Was a major contributor to the early 2000s College World Series teams. |
| 8 | Stan Bahnsen | P | 1965 | Had a dominant single season at Nebraska. Went on to win the American League Rookie of the Year in 1968. |
| 9 | Tony Watson | P | 2005–2007 | Pitched on the 2005 CWS team. Had a stellar MLB career and concluded it as the MLB's all-time leader in holds (246). |
| 10 | Spencer Schwellenbach | UTIL/P | 2019–2021 | The most recent Husker to win a major award, earning the John Olerud Award (best two-way player) and a First-Team All-American nod in 2021. |
Honorable Mentions
It's nearly impossible to narrow down all the legends to just ten! Other notable players include:
* Max Anderson (2B, 2021–2023) - Recent All-American who was highly productive.
* Brian Duensing (P, 2002–2005) - Contributed to CWS teams and had a long MLB career.
* Ken Harvey (1B/DH, 1997–1999) - All-American and MLB All-Star.
Would you be interested in learning more about Alex Gordon's career, since he is the only Husker to win the National Player
of the Year award?
 
Back
Top