USA Today Coaches Poll (10/12)
Dropped Out
Michigan (#15), Cockeye State (#21), Penn State (#22), Arizona State (#23)
Others Receiving Votes
Michigan (119), Nebraska (90), Washington (85), UNLV (43), Navy (43), Louisville (18), Tulane (17), Arizona State (17), Duke (11), Cockeye (9), Cockeye State (7), Clemson (6), Houston (4), TCU (1), San Diego State (1), Pittsburgh (1)
1. | Ohio State (63) | (6-0) | 1,646 pts |
2. | Miami (FL) (2) | (5-0) | 1,566 |
3. | Indiana (1) | (6-0) | 1,492 |
4. | Texas A&M | (6-0) | 1,417 |
5 | Mississippi | (6-0) | 1,389 |
6. | Alabama | (5-1) | 1,280 |
7. | Georgia | (5-1) | 1,198 |
8. | Texas Tech | (6-0) | 1,183 |
9. | Oregon | (5-1) | 1,154 |
10. | LSU | (5-1) | 1,062 |
11. | Tennessee | (5-1) | 962 |
12. | Georgia Tech | (6-0) | 951 |
13. | Oklahoma | (5-1) | 781 |
14. | BYU | (6-0) | 720 |
15. | Notre Dame | (4-2) | 661 |
16. | Missouri | (5-1) | 585 |
17. | Texas | (4-2) | 519 |
18. | Vanderbilt | (5-1) | 498 |
19. | Virginia | (5-1) | 415 |
20. | Memphis | (6-0) | 337 |
21. | USC | (5-1) | 310 |
22. | Utah | (5-1) | 298 |
23. | South Florida | (5-1) | 234 |
24. | Cincinnati | (5-1) | 169 |
25. | Illinois | (5-2) | 151 |
Dropped Out
Michigan (#15), Cockeye State (#21), Penn State (#22), Arizona State (#23)
Others Receiving Votes
Michigan (119), Nebraska (90), Washington (85), UNLV (43), Navy (43), Louisville (18), Tulane (17), Arizona State (17), Duke (11), Cockeye (9), Cockeye State (7), Clemson (6), Houston (4), TCU (1), San Diego State (1), Pittsburgh (1)