AVCA Division I Top 25 - Final Poll (12/23)
| 1. | Penn State (60) | (35-2) | 1,522 pts | 
| 2. | Louisville | (30-6) | 1,455 | 
| 3. | Pittsburgh (1) | (33-2) | 1,389 | 
| 4. | Nebraska | (33-3) | 1,366 | 
| 5. | Stanford | (28-5) | 1,243 | 
| 6. | Pickle Smoochers | (32-3) | 1,223 | 
| 7. | Wisconsin | (26-7) | 1,164 | 
| 8. | Kentucky | (23-8) | 1,049 | 
| 9. | Purdue | (27-7) | 983 | 
| 10. | Oregon | (24-8) | 915 | 
| 11. | Texas | (20-7) | 877 | 
| 12. | Kansas | (25-5) | 743 | 
| 13. | Arizona State | (30-3) | 706 | 
| 14. | Florida | (23-8) | 676 | 
| 15. | Southern Methodist | (25-8) | 642 | 
| 16. | Texas A&M | (21-8) | 532 | 
| 17. | Dayton | (31-3) | 511 | 
| 18. | Minnesota | (21-11) | 482 | 
| 19. | Missouri | (22-9) | 449 | 
| 20. | Baylor | (23-8) | 383 | 
| 21. | Marquette | (25-9) | 324 | 
| 22. | Georgia Tech | (21-10) | 303 | 
| 23. | Utah | (25-6) | 285 | 
| 24. | USC | (22-10) | 190 | 
| 25. | TCU | (22-8) | 158 | 
Others Receiving Votes
Florida State (77), Northern Cockeye (71), North Carolina (36), Miami (FL) (27), BYU (24), Mississippi (9), Western Kentucky (4)
Dropped Out
Florida State (#21), BYU (#24)
 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		